Titel-Interpreten-Urheber

Titel
Patterns

ID Titel Interpret Hauptinterpret Interpret Urheber Funktion Industrie-Nummer NUMMER NAME JAHR Interprtet Unique ID
1.395.800 Patterns ?????, ????? (?????) CBS S 62825 (BRD) 2 Patterns 37.982
345.343 Patterns Acock, Bimbo EMI Electrola 064-61810 (BRD 1978, Harvest) 7 Patterns 1.737
345.344 Patterns Allen, Jeff EMI Electrola 064-61810 (BRD 1978, Harvest) 7 Patterns 5.730
732.642 Patterns Bennink, Han Altsax Records (USA 1973) 1 Patterns 1971/10 27.641
732.643 Patterns Boston, Steve Altsax Records (USA 1973) 1 Patterns 1971/10 38.820
345.345 Patterns Brown, Pete EMI Electrola 064-61810 (BRD 1978, Harvest) 7 Patterns 45.130
293.315 Patterns Casale, Gerald V. Ariola 205 135-320 (BRD 1982, Virgin) 6 Patterns 58.445
5.313.384 Patterns Choir Of Gilching Gymnasium Whoopee WR 61487 (EU 2005) 1 Patterns 2005 638.567
5.849.026 Patterns Clarke, Steve Wenlock WEN005 ( 1999 ) 6 Patterns 1994/01-07 65.489
5.849.031 Patterns Crowther, Tim Wenlock WEN005 ( 1999 ) 6 Patterns 1994/01-07 612.629
5.313.388 Patterns Dahlem, Leif Whoopee WR 61487 (EU 2005) 1 Patterns 2005 638.573
345.346 Patterns Davidson, Les EMI Electrola 064-61810 (BRD 1978, Harvest) 7 Patterns 81.974
293.316 Patterns Devo Ariola 205 135-320 (BRD 1982, Virgin) 6 Patterns 88.706
345.347 Patterns East Of Eden EMI Electrola 064-61810 (BRD 1978, Harvest) 7 Patterns 99.122
5.313.387 Patterns Eichenauer, Heinz Whoopee WR 61487 (EU 2005) 1 Patterns 2005 638.571
5.849.027 Patterns Emmett, Ted Wenlock WEN005 ( 1999 ) 6 Patterns 1994/01-07 103.580
5.313.394 Patterns Erpf, Walter Whoopee WR 61487 (EU 2005) 1 Patterns 2005 638.579
5.849.028 Patterns Franklin, Steve Wenlock WEN005 ( 1999 ) 6 Patterns 1994/01-07 118.540
732.644 Patterns Freeman, Earl Altsax Records (USA 1973) 1 Patterns 1971/10 119.281
6.731.365 Patterns Gant, Frank ABC AS-9194 (USA 1970, Impulse) 3 Patterns 1970/02 124.138
5.313.383 Patterns Hils, Thomas Whoopee WR 61487 (EU 2005) 1 Patterns 2005 638.565
5.849.029 Patterns Hopper, Hugh Wenlock WEN005 ( 1999 ) 6 Patterns 1994/01-07 162.659
732.645 Patterns Howard, Noah Altsax Records (USA 1973) 1 Patterns 1971/10 164.049
345.348 Patterns Howden, George EMI Electrola 064-61810 (BRD 1978, Harvest) 7 Patterns 164.312
6.015.320 Patterns Iyer, Vijay ACT Music+Vision ACT 9497-2 (EU 2010) 7 Patterns 2010/05 170.489
345.349 Patterns Jack, David EMI Electrola 064-61810 (BRD 1978, Harvest) 7 Patterns 170.781
6.731.366 Patterns Jamal, Ahmad ABC AS-9194 (USA 1970, Impulse) 3 Patterns 1970/02 172.671
6.731.368 Patterns Jamal, The Ahmad Trio ABC AS-9194 (USA 1970, Impulse) 3 Patterns 1970/02 748.820
1.409.305 Patterns Jones, Kenny Teldec 6.24733 (BRD 1981) 7 Patterns 180.109
5.313.379 Patterns Juma, Fatuma Whoopee WR 61487 (EU 2005) 1 Patterns 2005 638.561
5.313.373 Patterns Kaiser, Bernd Whoopee WR 61487 (EU 2005) 1 Patterns 2005 183.482
5.313.381 Patterns Karpati, Sibylle Whoopee WR 61487 (EU 2005) 1 Patterns 2005 638.563
5.313.378 Patterns Karpati, Stefan Whoopee WR 61487 (EU 2005) 1 Patterns 2005 638.560
345.350 Patterns Katz, Dyl EMI Electrola 064-61810 (BRD 1978, Harvest) 7 Patterns 185.752
3.190.241 Patterns LaBarbera, Joe Fresh Sound FSR 5013 (CH 1997) 1 Patterns 1989/08 201.628
5.313.391 Patterns Lamm, Peter Whoopee WR 61487 (EU 2005) 1 Patterns 2005 638.576
5.371.326 Patterns Lane, Ronnie PolyGram 844 583-2 (BRD 1996, Deram) 23 Patterns 203.670
1.409.306 Patterns Lane, Ronnie Teldec 6.24733 (BRD 1981) 7 Patterns 203.670
5.313.382 Patterns Liemann, Jaime Whoopee WR 61487 (EU 2005) 1 Patterns 2005 638.564
345.352 Patterns Lynn, Brenda EMI Electrola 064-61810 (BRD 1978, Harvest) 7 Patterns 220.115
345.351 Patterns Lynn, Ian EMI Electrola 064-61810 (BRD 1978, Harvest) 7 Patterns 220.099
5.313.376 Patterns Malzahn, Manfred Whoopee WR 61487 (EU 2005) 1 Patterns 2005 459.990
5.371.327 Patterns Marriott, Steve PolyGram 844 583-2 (BRD 1996, Deram) 23 Patterns 228.410
1.409.307 Patterns Marriott, Steve Teldec 6.24733 (BRD 1981) 7 Patterns 228.410
345.353 Patterns McNicol, John EMI Electrola 064-61810 (BRD 1978, Harvest) 7 Patterns 237.792
732.646 Patterns Mengelberg, Misha Altsax Records (USA 1973) 1 Patterns 1971/10 240.016
293.317 Patterns Motherbaugh, Mark Ariola 205 135-320 (BRD 1982, Virgin) 6 Patterns 466.577
6.731.367 Patterns Nasser, Jamil ABC AS-9194 (USA 1970, Impulse) 3 Patterns 1970/02 257.469
5.849.030 Patterns Network Wenlock WEN005 ( 1999 ) 6 Patterns 1994/01-07 259.129
3.190.242 Patterns Niehaus, Lennie Fresh Sound FSR 5013 (CH 1997) 1 Patterns 1989/08 261.151