Titel-Hauptinterpret

Titel
Promises

ID TITELID Interpret Titel Medium Track Jahr Interprtet Unique ID
NULL NULL Promises NULL 151 NULL
NULL NULL Promises NULL 17 1930/05 NULL
NULL NULL Promises NULL 5 2004/06 NULL
NULL NULL Promises NULL 7 NULL
NULL NULL Promises NULL 2 NULL
NULL NULL Promises NULL 4 NULL
NULL NULL Promises NULL 2 1999 NULL
NULL NULL Promises NULL 4 NULL
NULL NULL Promises NULL 7 NULL
NULL NULL Promises NULL 5 NULL
NULL NULL Promises NULL 11 NULL
NULL NULL Promises NULL 2 NULL
NULL NULL Promises NULL 21 NULL
NULL NULL Promises NULL 148 NULL
2.668.560 388.087 Adeva Promises NULL 9 2.636
1.366.652 179.083 Aidean Promises NULL 1 1987/07-19 3.601
2.096.362 298.385 Almeida, Laurindo Promises NULL 14 1989/05 6.527
4.681.959 689.908 Arie, India Promises NULL 3 11.875
3.046.529 444.246 Barbara Lynn Promises NULL 21 19.578
5.733.255 934.146 Basia Promises NULL 1 22.128
1.044.622 134.840 Basia (Basia Trzetrzelewska) Promises NULL 1 22.130
4.649.568 683.011 Benton, Franz Promises NULL 1 1987-88 27.935
282.457 37.951 Bloodrock Promises NULL 3 34.865
4.219.885 619.236 Buktu, Tim Promises NULL 9 48.954
4.708.091 694.599 Buzzcocks Promises NULL 13 1979/03 51.826
137.882 18.727 Buzzcocks, The Promises NULL 6 51.825
165.214 22.331 Catapilla Promises NULL 3 59.279
6.190.033 1.061.653 Children Of Aruba Promises NULL 1 705.896
5.872.261 963.341 Clapton, Eric Promises NULL 8 64.963
2.208.772 318.267 Clapton, Eric Promises NULL 13 64.963
3.535.742 509.993 Classen, Martin Promises NULL 7 1997/05 65.769
5.057.481 819.106 Cranberries, The Promises NULL 2 74.676
4.861.641 718.590 Cranberries, The Promises NULL 11 74.676
3.862.332 561.365 Cranberries, The Promises NULL 3 74.676
3.992.909 582.254 Def Leppard Promises NULL 2 86.242
3.368.101 489.138 Distant Friends Promises NULL 9 91.153
5.584.461 909.865 Edwards, Tibby Promises NULL 30 100.369
5.358.743 872.731 Fassie, Brenda Promises NULL 12 109.283
4.177.697 613.047 Fugazi Promises NULL 5 1988/12 121.426
6.149.226 1.050.187 Galuten, Albhy Promises NULL 2 123.687
6.149.227 1.050.187 Gibb, Barry Promises NULL 2 128.272
3.218.264 467.552 Glen, Marla Promises NULL 4 130.677
623.006 80.309 Green, Jack Promises NULL 6 1981/02-04 136.857
2.264.126 326.562 Harley, Steve Promises NULL 5 147.590
2.275.028 328.165 Hill, Warren Promises NULL 1 157.862
2.592.409 376.150 Kater, Peter Promises NULL 4 185.621
6.149.230 1.050.187 Koppelman, Charles Promises NULL 2 702.011
1.453.862 192.060 Little Angels Promises NULL 7 1989/06-08 214.302
3.163.571 460.722 Marshall, Amanda Promises NULL 10 228.722
5.583.319 909.680 Peterson, Ray Promises NULL 10 1963 279.499
3.980.858 580.493 Peterson, Ray Promises NULL 7 1963 279.499
4.732.160 699.266 Pressure Drop Promises NULL 6 287.238
6.149.229 1.050.187 Richardson, Karl Promises NULL 2 667.327
3.222.710 468.116 Savage Garden Promises NULL 10 316.439
5.456.170 888.894 Sibun, Innes Promises NULL 2 330.156
4.147.857 608.221 Sister Carol Promises NULL 5 333.098
1.417.785 187.053 Smith, O.C. Promises NULL 5 335.462
4.797.018 708.604 Soulsister Promises NULL 8 338.998
6.496.598 1.144.902 Stanley, Michael Band Promises NULL 3 342.334
1.493.285 197.170 Streisand, Barbra Promises NULL 5 347.457
6.149.228 1.050.187 Streisand, Barbra Promises NULL 2 347.457
3.674.605 529.322 Studenten, Die Promises NULL 6 1996/11 348.341
2.847.559 415.387 Take That Promises NULL 16 352.843
2.847.499 415.366 Take That Promises NULL 8 352.843
6.173.999 1.056.962 Take That Promises NULL 1 352.843
1.769.956 236.146 Thomas, Carla Promises NULL 9 357.839
5.793.272 945.407 Timebox Promises NULL 17 360.485
5.409.546 881.381 Travis, Randy Promises NULL 10 363.716
5.771.770 941.872 Variations, Les Promises NULL 2 625.922
4.351.358 636.953 Venuti, Joe And His New Yorkers Promises NULL 10 1930/05 523.637
4.619.286 677.878 Wally Warning Promises NULL 17 378.608
1.619.096 214.717 Warning, Wally Promises NULL 1 379.720
4.879.217 721.312 Whitman, Slim Promises NULL 66 1966/08 386.780
6.582.543 1.179.378 Woods Band, The Promises NULL 7 737.724