Titel-Interpreten-Urheber

Titel
Statement

ID Titel Interpret Hauptinterpret Interpret Urheber Funktion Industrie-Nummer NUMMER NAME JAHR Interprtet Unique ID
5.071.250 Statement Absconded SPV 84-411622 (BRD, WB 1-162-2) 1 Statement 1996/03/05 600.818
3.776.292 Statement Adams, Alistair Ministry Of Power/Some Bizarre MOP 2 (1986, What's So Funny About SF 23) 5 Statement 2.096
2.170.520 Statement Barnet, Derrick (Sagittarius) MESA R 2 79035 (CA 1991) 4 Statement 1991 20.758
2.631.373 Statement Beets, Marius Cris Crazz CCR 030 (BRD 1994) 6 Statement 1993-1994 25.529
2.631.374 Statement Beets, Peter Cris Crazz CCR 030 (BRD 1994) 6 Statement 1993-1994 25.531
2.170.521 Statement Black Uhuru MESA R 2 79035 (CA 1991) 4 Statement 1991 33.217
2.170.522 Statement Brissett, Anthony Asha MESA R 2 79035 (CA 1991) 4 Statement 1991 43.638
2.170.523 Statement Burth, Christopher (Skyjuice) MESA R 2 79035 (CA 1991) 4 Statement 1991 50.732
2.170.524 Statement Campbell, Ived (Sen-C) MESA R 2 79035 (CA 1991) 4 Statement 1991 54.368
2.170.525 Statement Carlos, Don MESA R 2 79035 (CA 1991) 4 Statement 1991 56.306
2.418.771 Statement Chambers, Paul BMG GRP 11302 (BRD 1993, MCA, GRP) 1 Statement 1961/12 60.731
2.205.964 Statement Chambers, Paul ABC ASH-9272-3 (USA 1974, Impulse) 7 Statement 1961/12 60.731
306.807 Statement Chancler, Leon (Ndugu) MPS/BASF Records 2122312-4 (BRD 1975) 10 Statement 1974 60.993
2.170.526 Statement Coore, Stephen (Cat) MESA R 2 79035 (CA 1991) 4 Statement 1991 71.942
2.621.625 Statement Davern, Kenny Kharma PK 7 (USA 1978) 8 Statement 1978/05 81.815
2.170.527 Statement Davey, Noel MESA R 2 79035 (CA 1991) 4 Statement 1991 81.832
2.631.375 Statement Delfoes, Rolf Cris Crazz CCR 030 (BRD 1994) 6 Statement 1993-1994 86.828
2.170.528 Statement Dennis, Garth MESA R 2 79035 (CA 1991) 4 Statement 1991 87.643
306.808 Statement Duke, George MPS/BASF Records 2122312-4 (BRD 1975) 10 Statement 1974 96.704
2.170.529 Statement Dunbar, Sly MESA R 2 79035 (CA 1991) 4 Statement 1991 97.065
2.170.530 Statement Eberald MESA R 2 79035 (CA 1991) 4 Statement 1991 99.391
3.776.293 Statement ERb, Phil Ministry Of Power/Some Bizarre MOP 2 (1986, What's So Funny About SF 23) 5 Statement 98.798
2.170.531 Statement Evans, Egbert MESA R 2 79035 (CA 1991) 4 Statement 1991 106.477
2.170.532 Statement Everton MESA R 2 79035 (CA 1991) 4 Statement 1991 107.000
2.170.533 Statement Fraser, Dean MESA R 2 79035 (CA 1991) 4 Statement 1991 118.754
2.631.376 Statement Goudswaard, Caroline Cris Crazz CCR 030 (BRD 1994) 6 Statement 1993-1994 134.726
5.314.127 Statement Grönroos, Mattias Imogena IGCD 111 (Eu 2005) 5 Statement 2005/04 631.166
306.809 Statement Heard, John MPS/BASF Records 2122312-4 (BRD 1975) 10 Statement 1974 152.068
1.353.442 Statement Heideprim, Thomas Bellaphon Trion 3210 (BRD 1983, Trion) 4 Statement 1982/09-11 152.762
2.631.377 Statement Houdini Horns, The Cris Crazz CCR 030 (BRD 1994) 6 Statement 1993-1994 163.741
2.418.772 Statement Jackson, Milt BMG GRP 11302 (BRD 1993, MCA, GRP) 1 Statement 1961/12 171.160
2.205.965 Statement Jackson, Milt ABC ASH-9272-3 (USA 1974, Impulse) 7 Statement 1961/12 171.160
2.418.773 Statement Jones, Hank BMG GRP 11302 (BRD 1993, MCA, GRP) 1 Statement 1961/12 179.357
2.205.966 Statement Jones, Hank ABC ASH-9272-3 (USA 1974, Impulse) 7 Statement 1961/12 179.357
5.071.249 Statement Joni SPV 84-411622 (BRD, WB 1-162-2) 1 Statement 1996/03/05 180.756
2.418.774 Statement Kay, Connie BMG GRP 11302 (BRD 1993, MCA, GRP) 1 Statement 1961/12 186.134
2.205.967 Statement Kay, Connie ABC ASH-9272-3 (USA 1974, Impulse) 7 Statement 1961/12 186.134
2.631.378 Statement Klein, Tom Cris Crazz CCR 030 (BRD 1994) 6 Statement 1993-1994 192.689
5.798.862 Statement Köster, Harald Eigenverlag (BRD 2004) 4 Statement 2000/04 201.030
5.314.124 Statement Kotter, Tommy Imogena IGCD 111 (Eu 2005) 5 Statement 2005/04 196.444
5.314.125 Statement Kroon, Göran Imogena IGCD 111 (Eu 2005) 5 Statement 2005/04 198.513
2.621.626 Statement Lacy, Steve Kharma PK 7 (USA 1978) 8 Statement 1978/05 202.089
1.353.443 Statement Lauer, Christof Bellaphon Trion 3210 (BRD 1983, Trion) 4 Statement 1982/09-11 205.481
2.631.379 Statement Maas, Will Cris Crazz CCR 030 (BRD 1994) 6 Statement 1993-1994 221.091
2.170.534 Statement Madden, David MESA R 2 79035 (CA 1991) 4 Statement 1991 222.437
3.776.294 Statement Max Ministry Of Power/Some Bizarre MOP 2 (1986, What's So Funny About SF 23) 5 Statement 232.531
2.170.535 Statement Meridith, Christopher MESA R 2 79035 (CA 1991) 4 Statement 1991 240.453
306.810 Statement Moreira, Airto MPS/BASF Records 2122312-4 (BRD 1975) 10 Statement 1974 249.440
2.170.536 Statement Morisson, Lebert (Gibby) MESA R 2 79035 (CA 1991) 4 Statement 1991 250.119
2.621.627 Statement Motian, Paul Kharma PK 7 (USA 1978) 8 Statement 1978/05 251.701
2.170.537 Statement Nambo MESA R 2 79035 (CA 1991) 4 Statement 1991 256.831
3.776.295 Statement Num, Kent Ministry Of Power/Some Bizarre MOP 2 (1986, What's So Funny About SF 23) 5 Statement 263.996
5.071.253 Statement Remco SPV 84-411622 (BRD, WB 1-162-2) 1 Statement 1996/03/05 613.236
5.314.126 Statement Samuelsson, Björn Imogena IGCD 111 (Eu 2005) 5 Statement 2005/04 314.056
1.353.444 Statement Schroeder, John Bellaphon Trion 3210 (BRD 1983, Trion) 4 Statement 1982/09-11 321.034
1.353.445 Statement Schroeder, John Quartet Bellaphon Trion 3210 (BRD 1983, Trion) 4 Statement 1982/09-11 321.073
2.631.380 Statement Serierse, Marcel Cris Crazz CCR 030 (BRD 1994) 6 Statement 1993-1994 326.144
2.170.538 Statement Simpson, Duckie MESA R 2 79035 (CA 1991) 4 Statement 1991 332.129
2.170.539 Statement Smith, Marcus MESA R 2 79035 (CA 1991) 4 Statement 1991 335.685
2.170.541 Statement Spencer, Euvin MESA R 2 79035 (CA 1991) 4 Statement 1991 488.025
3.776.296 Statement Sutcliffe, Alan Ministry Of Power/Some Bizarre MOP 2 (1986, What's So Funny About SF 23) 5 Statement 350.296
2.621.628 Statement Swallow, Steve Kharma PK 7 (USA 1978) 8 Statement 1978/05 350.752
5.071.252 Statement Temmi SPV 84-411622 (BRD, WB 1-162-2) 1 Statement 1996/03/05 613.234
3.776.297 Statement Test Department Ministry Of Power/Some Bizarre MOP 2 (1986, What's So Funny About SF 23) 5 Statement 356.585
1.353.446 Statement Thoenes, Jo Bellaphon Trion 3210 (BRD 1983, Trion) 4 Statement 1982/09-11 357.635
2.631.381 Statement Verploegen, Angelo Cris Crazz CCR 030 (BRD 1994) 6 Statement 1993-1994 373.152
2.170.540 Statement Walker, Earl (Bagga) MESA R 2 79035 (CA 1991) 4 Statement 1991 377.641
5.071.251 Statement Wollo's SPV 84-411622 (BRD, WB 1-162-2) 1 Statement 1996/03/05 613.233
2.631.382 Statement Wolters, Herman Cris Crazz CCR 030 (BRD 1994) 6 Statement 1993-1994 701.474