Master record (return to list)
| Interpret | Titel | Jahr |
|---|---|---|
| Belafonte, Harry | Banana Boat Song | 1955/10 |
| Actions | Interpret/Beteiligter | Funktion | Hauptinterpret | Interpret | Urheber | Instrument | |
|---|---|---|---|---|---|---|---|
|
|
Attaway, Bill | ||||||
|
|
Belafonte, Harry | ||||||
|
|
Burgess, Lord | ||||||
|
|
Burton, Miriam | ||||||
|
|
Cambrelen, Alexander | ||||||
|
|
Castillo, Mario | ||||||
|
|
Colman, Charles | ||||||
|
|
Dillard, Bill | ||||||
|
|
Fisher, George | ||||||
|
|
Grandison, J. Hamilton | ||||||
|
|
Hinton, Milton | ||||||
|
|
Holloman, Charlotte | ||||||
|
|
Johnson, Osie | ||||||
|
|
Levy, Herbert | ||||||
|
|
Lewis, Joseph | ||||||
|
|
Peters, Broc | ||||||
|
|
Scott, Tony | ||||||
|
|
Sneed, Sherman | ||||||
|
|
Stubbs, Herbert | ||||||
|
|
Thomas, Millard J. | ||||||
|
|
Tynes, Magaret | ||||||
|
|
White, John | ||||||
|
|
Wynder, Gloria |