Master record (return to list)
| Interpret | Titel | Jahr |
|---|---|---|
| Franklin, Aretha | The Feeling |
| Actions | Interpret/Beteiligter | Funktion | Hauptinterpret | Interpret | Urheber | Instrument | |
|---|---|---|---|---|---|---|---|
|
|
Alsop, Brian | Bass | |||||
|
|
Ascher, Ken | Tast | |||||
|
|
Bailey, Albert | Ges | |||||
|
|
Bennett, Crusher | ||||||
|
|
Bichel, Ken | Glocken | |||||
|
|
Bichel, Ken | Syn | |||||
|
|
Brown, Sharon | Ges | |||||
|
|
Cavari, Jack | Git | |||||
|
|
Cusseaux, Zulema | Ges | |||||
|
|
Destry | Ges | |||||
|
|
Devens, George | ||||||
|
|
Dupree, Cornell | Git | |||||
|
|
Edwards, Gordon | Bass | |||||
|
|
Franklin, Aretha | Ges | |||||
|
|
Franklin, Carolyn | Ges | |||||
|
|
Griffin, Paul | Tast | |||||
|
|
Hanlon, Tom | Git | |||||
|
|
Harris, Richard | Ges | |||||
|
|
Hilliard, Brenda | Ges | |||||
|
|
Jackson, Jerome | Ges | |||||
|
|
Marshall, Pete | Ges | |||||
|
|
McCoy, Van | Tast | |||||
|
|
McCoy, Van | Arr | |||||
|
|
McCoy, Van | Ges | |||||
|
|
Orchester | ||||||
|
|
Orloff, Gene | Viol | |||||
|
|
Orloff, Gene | Dir | |||||
|
|
Parker, Chris | Schlz | |||||
|
|
Tee, Richard | Tast | |||||
|
|
Williamson, Pat |