Master record (return to list)
| Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | 
|---|---|---|---|---|---|
| Finale | 
| Actions | Interpret/Beteiligter | Funktion | Hauptinterpret | Interpret | Urheber | Instrument | |
|---|---|---|---|---|---|---|---|
|  | Bass, Emory | ||||||
|  | Buckley, Betty | ||||||
|  | Daniels, William | ||||||
|  | David, Clifford | ||||||
|  | Duell, William | ||||||
|  | Edwards, Sherman | ||||||
|  | Everhart, Rex | ||||||
|  | Ford, David | ||||||
|  | Gaus, Robert | ||||||
|  | Hecht, Paul | ||||||
|  | Hill, Ralston | ||||||
|  | Holgate, Ronald | ||||||
|  | Howard, Ken | ||||||
|  | Howard, Peter | ||||||
|  | Howard, Peter And Orchestra | ||||||
|  | Jarvis, Scott | ||||||
|  | Le Clair, Henry | ||||||
|  | Mackay, Bruce | ||||||
|  | Moore, Jonathan | ||||||
|  | Poole, Roy | ||||||
|  | Slater, B.J. | ||||||
|  | Vestoff, Virginia | ||||||
|  | Vosburgh, David |