Master record (return to list)
| Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion |
|---|---|---|---|---|---|
| As Long As I'm Movin' | |||||
| Evil Gal Blues | |||||
| Blues For A Day | |||||
| You Got What It Takes | |||||
| At Last | |||||
| I Know How To Do It | |||||
| Voodoo Voodoo | |||||
| Big Long Slidin' Thing | |||||
| Three Aces Club | |||||
| My Man Called Me | |||||
| Cry Me A River | |||||
| I'm Just Your Fool |
| Actions | Archiv Nummer | Medium | Album-Interpret | Album-Titel | Industrie Nummer | Kategorie | ||
|---|---|---|---|---|---|---|---|---|
|
|
07939 | CD | Michelle Willson (Evil Gal) | Evil Gal Blues | Munich NETCD 9550 (NL 1994, Network) | Keine |