Master record (return to list)
Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion |
---|---|---|---|---|---|
After Hours |
Actions | Interpret/Beteiligter | Funktion | Hauptinterpret | Interpret | Urheber | Instrument | |
---|---|---|---|---|---|---|---|
|
Baker, Kenny | Fiedel | |||||
|
Baugh, Phil | Git | |||||
|
Bradley, Harold Ray | Git | |||||
|
Briggs, David | Kl | |||||
|
Buttrey, Kenneth | Schlz | |||||
|
Buttrey, Kenneth | ||||||
|
Chalker, Curly | Steel-Git | |||||
|
Chance, Floyd (Lightnin') | Bass | |||||
|
Chapman, Steve | Git | |||||
|
Colvard, Jim | Git | |||||
|
Dearmore, Terry | Bass | |||||
|
Dyson, Bobby | Bass | |||||
|
Edenton, Ray | Git | |||||
|
Edwards, Si | Schlz | |||||
|
Fountain, Pete | Klar | |||||
|
Franklin, Paul | Steel-Git | |||||
|
Gayden, Mac | Git | |||||
|
Graves (Uncle Josh) | Dobro | |||||
|
Hartman, Warren | Kl | |||||
|
Hicks, Russ | Steel-Git | |||||
|
Hirt, Al | Tp | |||||
|
Isbell, Jim | Schlz | |||||
|
Johnson, James P. | ||||||
|
Johnson, Johnny | Bass | |||||
|
Malone, Kenny | Vib | |||||
|
McCoy, Charlie | Harm | |||||
|
Moore, Bob | Bass | |||||
|
Morris, Farrell | Vib | |||||
|
Morris, Farrell | ||||||
|
Moss, Wayne | Git | |||||
|
Myrick, Weldon | Steel-Git | |||||
|
Nashville Sounds | Ges | |||||
|
Pewitt, Bill | Sax | |||||
|
Probst, John | Kl | |||||
|
Pursell, Bill | Kl | |||||
|
Robbins, Hargus M. (Pig) | Kl | |||||
|
Sellers, Dale | Git | |||||
|
Sheffield, Don | Tp | |||||
|
Skipper, Buddy | Klar | |||||
|
Smith, Don | Bass | |||||
|
Smith, Jerry | Kl | |||||
|
Spicher, Buddy | Fiedel | |||||
|
Thompson, Bobby | Git | |||||
|
Waterman, Bruce | Pos | |||||
|
White, Jerry | ||||||
|
Wilkerson, Jimmy |