Master record (return to list)
Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion |
---|---|---|---|---|---|
1001 Night | 1978/07-08 |
Actions | Interpret/Beteiligter | Funktion | Hauptinterpret | Interpret | Urheber | Instrument | |
---|---|---|---|---|---|---|---|
|
Akkerman, Jan | ||||||
|
Brett, Adrian | ||||||
|
Carr, Gordon | ||||||
|
Cosn, Paul | ||||||
|
Downey, Alan | ||||||
|
Dryden, Ken | ||||||
|
Efford, Bob | ||||||
|
Ellwood, Danny | ||||||
|
Ezzard, Bert | ||||||
|
First Hippopotamus Cavlry Brass Band | ||||||
|
Goykovich, Dusko | ||||||
|
Griffiths, Malcolm | ||||||
|
Gruntz, George | ||||||
|
Harrild, Pat | ||||||
|
Johns, Terry | ||||||
|
Lamb, Bobby | ||||||
|
Lowther, Henry | ||||||
|
Marshall, John | ||||||
|
Oxley, Tony | ||||||
|
Purser, David | ||||||
|
Pyne, Chris | ||||||
|
Reece, Alf | ||||||
|
Roche, Harry | ||||||
|
Rooke, John | ||||||
|
Sattelegg Cows | ||||||
|
Saunders, Steve | ||||||
|
Sinclair, Alan | ||||||
|
Snell, David | ||||||
|
Van't Hof, Jasper | ||||||
|
Wheeler, Kenny | ||||||
|
Whiting, Graham | ||||||
|
Wilson, Jim |