Master record (return to list)
Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion |
---|---|---|---|---|---|
And On The Third Day (For Gary Burton) |
Actions | Interpret/Beteiligter | Funktion | Hauptinterpret | Interpret | Urheber | Instrument | |
---|---|---|---|---|---|---|---|
|
Alexander, Fred | Cello | |||||
|
Bruce, Jack | Bass | |||||
|
Buck, Jim Jr. | Horn | |||||
|
Busch, Nicolas | Horn | |||||
|
Carter, Nigel | Flh | |||||
|
Carter, Nigel | Tp | |||||
|
Civil, Alan | Horn | |||||
|
Cornford, Bob | Dir | |||||
|
Cornford, Bob | Tast | |||||
|
Ford, Alan | Cello | |||||
|
Fry, Martin | Vib | |||||
|
Gee, Maurice | Bass-Pos | |||||
|
Gibbs, Michael | Leiter | |||||
|
Goldy, Ken | Bass-Pos | |||||
|
Hamer, Ian | Flh | |||||
|
Hamer, Ian | Tp | |||||
|
Hardie, Cliff | Pos | |||||
|
Hart, Dick | Vib | |||||
|
Horler, David | Pos | |||||
|
Lambe, Bobby | Pos | |||||
|
Lamont, Duncan | Sax | |||||
|
Lowther, Henry | Tp | |||||
|
Lowther, Henry | Flh | |||||
|
Marshall, John | Schlz | |||||
|
Miller, Maurice | Flh | |||||
|
Miller, Maurice | Tp | |||||
|
Odges, Brian | Bass | |||||
|
Osborne, Mike | Sax | |||||
|
Oxley, Tony | Schlz | |||||
|
Premru, Ray | Bass-Pos | |||||
|
Pyne, Chris | Pos | |||||
|
Pyne, Mick | Tast | |||||
|
Ricotti, Frank | ||||||
|
Roberts, Tony | Sax | |||||
|
Russell, Ray | Git | |||||
|
Skidmore, Alan | Sax | |||||
|
Smith, Valerie | Horn | |||||
|
Spedding, Chris | Bass | |||||
|
Spedding, Chris | Git | |||||
|
Surman, John | Sax | |||||
|
Thompson, Barbara | Sax | |||||
|
Warleigh, Ray | Sax | |||||
|
Watkins, Derek | Tp | |||||
|
Watkins, Derek | Flh | |||||
|
Wheeler, Kenny | ||||||
|
Wilbraham, John |