Track-Titel + Hauptinterpret

ID Archiv Nummer Medium Interpret Medien-Titel Industrie Nummer Kategorie Erfasst Am Erfasst Von
30.021 03234 LPSampler Diverse 50 Years Of Jazz Guitar CBS 88225 (GB 1976) Keine 15.06.2020 13:08:15 Konvertierung

MEDIENID Track Titel Interpret Jahr ID TITELID Interprtet Unique ID
30.021 1 Chain Gang Blues Moore, Sam 1921/07 2.077.719 293.501 248.642
30.021 2 Four Hands Are Better Than Two Johnson, Lonnie 1927/04 2.077.721 293.502 177.470
30.021 3 Add A Little Wiggle Lang, Eddie 1928/03 2.077.722 293.503 203.834
30.021 4 Paducah Chocolate Dandies, The 1928/10 2.077.727 293.504 63.350
30.021 5 I'm Coming Virginia Trumbauer, Frankie And His Orchestra 1927/05 2.077.747 293.505 364.949
30.021 6 Deep Minor Rhythm Stomp Dunn, Blind Willie 1929/10 2.077.750 293.506 97.482
30.021 7 Hawaiian Capers King Nawahi's Hawaiians 1929/12 2.077.754 293.507 191.104
30.021 8 Brown Baby Edinborough, Eddie And His New Orleans Wild Cats 1931/06 2.077.759 293.508 100.048
30.021 9 I've Got The World On A String Five Cousins, The 1933/11 2.077.768 293.509 114.032
30.021 10 Kingfish Blues Candy And Coco 1934/09 2.077.774 293.510 55.016
30.021 11 Honeysuckle Rose McDonough, Dick 1934/11 2.077.777 293.511 235.536
30.021 12 S'Wonderful Trumbauer, Frankie And His Orchestra 1936/04 2.077.791 293.512 364.949
30.021 13 White Heat Wills, Bob And His Texas Playboys 1937/06 2.077.807 293.513 390.763
30.021 14 Baton Rouge Rag Gray, Kitty And Her Wampus Cats 1937/10 2.077.812 293.514 136.551
30.021 15 Limehouse Blues Sodja, Joe Swingtette 1937/06 2.077.819 293.515 337.491
30.021 16 Love Me Or Leave Me Kansas City Five 1938/03 2.077.827 293.516 184.351
30.021 17 Wholly Cats Goodman, Benny And His Sextet 1940/11 2.077.835 293.517 133.519
30.021 18 Palm Springs Jump Gaillard, Slim And His Flat-Foot Floogie Boys 1942/04 2.077.839 293.518 123.033
30.021 19 If Dreams Come True Jazz Club Mystery Hot Band 1945 2.077.846 293.519 174.506
30.021 20 I'm So Glad Memphis Minnie 1946/02 2.077.856 293.520 239.646
30.021 21 I Never Knew Van Eps, George 1956/08 2.077.859 293.521 104.598
30.021 22 Move Garland, Hank (Sugarfoot) 1960/10 2.077.867 293.522 124.817
30.021 23 Poll Tax Elliott-Burrell Quintet 1961 2.077.871 293.523 102.757
30.021 24 Herb's Here Ellis, Herb All-Stars 1962/06 2.077.877 293.524 102.979
30.021 25 Doin' The Thing Benson, George 1967/05 2.077.882 293.525 27.770
30.021 26 Jitterburg Waltz Byrd, Charlie 1971/12 2.077.894 293.526 51.981
30.021 27 The Dance Of Maya Mahavishnu Orchestra, The 1971/08 2.077.902 293.527 223.349