Master record (return to list)
| Track | Titel | Interpret | Jahr |
|---|---|---|---|
| 7 | Mozart's March | Band Of Musick, The |
| Actions | Interpret/Beteiligter | Funktion | HAUPTINTERPRET | Interpret | Urheber | Instrument | |
|---|---|---|---|---|---|---|---|
|
|
Anonym | ||||||
|
|
Band Of Musick, The | ||||||
|
|
Barrows, John | ||||||
|
|
Benjamin, Maynard | ||||||
|
|
Cale, Richard | ||||||
|
|
Carrier, James | ||||||
|
|
Carroll, George Philip | ||||||
|
|
Davenport, Linda | ||||||
|
|
Gibble, Robert | ||||||
|
|
Haas, Richard | ||||||
|
|
Hadden, John | ||||||
|
|
Hardin, Charles | ||||||
|
|
Hawk, Philip | ||||||
|
|
Hespenhide, Rodney | ||||||
|
|
Hill, Roger | ||||||
|
|
Hines, James | ||||||
|
|
Ito, Eiko | ||||||
|
|
Kusel, George | ||||||
|
|
Philips, John | ||||||
|
|
Sharpton, Le | ||||||
|
|
Tisdale, Gus | ||||||
|
|
Undem, Stewart | ||||||
|
|
Watson, Herbert | ||||||
|
|
Wright, Don |