Master record (return to list)
Track | Titel | Interpret | Jahr |
---|---|---|---|
4 | Hamp's Boogie Woogie | Hampton, Lionel And His Orchestra | 1945/04 |
Actions | Interpret/Beteiligter | Funktion | HAUPTINTERPRET | Interpret | Urheber | Instrument | |
---|---|---|---|---|---|---|---|
|
Buckner, Milton | Kl | |||||
|
Cobb, Arnett | T-Sax | |||||
|
Culley, Wendell | Tp | |||||
|
Evans, Gus | A-Sax | |||||
|
Fields, Herbie | A-Sax | |||||
|
Fields, Herbie | S-Sax | |||||
|
Fields, Herbie | Klar | |||||
|
Fowlkes, Charlie | ||||||
|
Hamid, Abdul | Pos | |||||
|
Hampton, Lionel | Kl | |||||
|
Hampton, Lionel | Schlz | |||||
|
Hampton, Lionel | Vib | |||||
|
Hampton, Lionel And His Orchestra | ||||||
|
Harris, Charlie | Bass | |||||
|
Hayse, Al | Pos | |||||
|
Killian, Al | Tp | |||||
|
Mackell, Billy | Git | |||||
|
Morris, Joe | Tp | |||||
|
Morris, John | Pos | |||||
|
Page, Dave | Tp | |||||
|
Penn, Andrew | Pos | |||||
|
Peters, Jay | T-Sax | |||||
|
Radcliff, Fred | ||||||
|
Sinclair, Ted | Bass | |||||
|
Wright, Lammar |