Titel-Hauptinterpret

Titel
Blue Monk

ID TITELID Interpret Titel Medium Track Jahr Interprtet Unique ID
NULL NULL Blue Monk NULL 9 1990/04 NULL
NULL NULL Blue Monk NULL 7 NULL
NULL NULL Blue Monk NULL 11 1990/12 NULL
NULL NULL Blue Monk NULL 3 NULL
NULL NULL Blue Monk NULL 8 1999/01 NULL
NULL NULL Blue Monk NULL 5 1994/10-11 NULL
NULL NULL Blue Monk NULL 8 2004/07-08 NULL
NULL NULL Blue Monk NULL 14 1965/04 NULL
NULL NULL Blue Monk NULL 8 1965/04 NULL
NULL NULL Blue Monk NULL 8 1957/11 NULL
NULL NULL Blue Monk NULL 5 1954/09 NULL
NULL NULL Blue Monk NULL 5 NULL
NULL NULL Blue Monk NULL 7 1982/05 NULL
NULL NULL Blue Monk NULL 8 1998 NULL
NULL NULL Blue Monk NULL 10 NULL
NULL NULL Blue Monk NULL 3 1982/11 NULL
NULL NULL Blue Monk NULL 4 NULL
NULL NULL Blue Monk NULL 12 NULL
NULL NULL Blue Monk NULL 97 NULL
NULL NULL Blue Monk NULL 30 NULL
NULL NULL Blue Monk NULL 16 NULL
NULL NULL Blue Monk NULL 19 NULL
NULL NULL Blue Monk NULL 24 NULL
NULL NULL Blue Monk NULL 13 NULL
NULL NULL Blue Monk NULL 4 1988/08 NULL
NULL NULL Blue Monk NULL 17 NULL
NULL NULL Blue Monk NULL 5 2011 NULL
NULL NULL Blue Monk NULL 3 2004/02 NULL
4.594.412 674.541 Allen, Geri Blue Monk NULL 9 1990/08 5.712
4.128.269 605.519 Barron, Kenny Blue Monk NULL 2 1974/03 21.331
276.702 37.152 Blakey, Art And The Jazz Messengers Blue Monk NULL 3 1957/05 401.530
2.709.649 394.143 Bluesiana Blue Monk NULL 7 1993/08 35.310
97.932 13.349 Brand, Dollar Blue Monk NULL 7 1982/06 41.080
2.419.947 351.397 Brignola, Nick/Salvador, Sal Blue Monk NULL 12 1982/11 43.367
6.611.633 1.195.681 Brown, Ray Blue Monk NULL 4 1982/02 45.066
3.280.311 476.600 Brown, Ray With John Clayton & Christian McBride Blue Monk NULL 2 1996/10 507.468
4.282.425 628.728 Bryant, Ray Trio Blue Monk NULL 2 507.534
2.653.975 386.006 Burchell, Chas Blue Monk NULL 13 1982/05 49.597
4.413.672 648.118 Byrd, Donald Blue Monk NULL 8 1987/09 51.989
2.450.299 355.618 Byrd, Donald Blue Monk NULL 5 1987/09 51.989
2.699.871 392.792 Carter, Benny Blue Monk NULL 6 1994/05 57.673
162.124 21.841 Carter, Ron Blue Monk NULL 3 1982/11 57.727
161.793 21.791 Carter, Ron Quartet Blue Monk NULL 3 1977/03 58.152
2.370.409 343.501 Collins, Shirley Blue Monk NULL 4 1964 69.132
5.503.550 896.726 Corea, Chick Blue Monk NULL 2 72.346
6.816.020 1.247.686 Damiecka, Ilona / Bertazzo-Hart / Urowski / Allen Blue Monk NULL 6 2015/08 756.737
3.334.523 485.389 Dirty Dozen Brass Band Blue Monk NULL 3 91.042
299.126 40.013 Dirty Dozen Brass Band, The Blue Monk NULL 5 91.041
1.121.804 145.233 Dr. John Blue Monk NULL 2 94.735
1.121.683 145.212 Dr. John Blue Monk NULL 4 94.735
2.302.373 332.915 Edison, Harry Six Blue Monk NULL 2 1991/03 100.069
3.004.172 438.381 Ericson, Rolf Blue Monk NULL 9 104.961
4.294.716 630.152 European All Stars, The Blue Monk NULL 4 1961/05 106.343
494.328 64.319 Evans, Bill Blue Monk NULL 4 1963/01-02 106.410
4.823.332 712.702 Flipotronics Blue Monk NULL 16 114.776
4.817.237 711.645 Frankfurt Jazz Trio Blue Monk NULL 10 2001/04 118.408
2.635.297 382.662 Freund, Steve Blue Monk NULL 5 119.876
2.402.250 348.745 Gaslini, Giorgio Blue Monk NULL 4 1981/05 125.422
4.298.648 630.669 Giuffre, Jimmy Blue Monk NULL 6 1958/12 130.141
5.318.865 865.939 Great Kai And J. J., The Blue Monk NULL 3 638.971
629.807 81.220 Gruntz, George Blue Monk NULL 7 1974/07 139.863
6.712.456 1.223.471 Grusin, Dave Blue Monk NULL 8 139.996
1.120.563 144.999 Heath, Percy Blue Monk NULL 2 1954/09 152.188
6.725.664 1.226.163 Herman, Woody Blue Monk NULL 2 1964/09 155.425
4.304.374 631.266 Herman, Woody Blue Monk NULL 1 1964/09 155.425
2.535.486 367.786 Hino-Kikuchi-Togashi Blue Monk NULL 4 1993/04 513.090
2.539.044 368.398 Jackson, Milt Blue Monk NULL 12 171.160
4.123.930 604.945 Jones, Hank Blue Monk NULL 1 179.357
4.241.281 623.050 Jordan, Clifford Blue Monk NULL 3 1975/03 181.071
1.175.946 152.701 Koeppen, Bernd Blue Monk NULL 5 1987/09 194.672
1.175.945 152.701 Koeppen, Bernd Blue Monk NULL 5 1987/09 194.672
762.897 98.175 Krog, Karin Blue Monk NULL 2 1970/05 198.380
5.658.399 922.121 Kuhn, Paul And The Best Blue Monk NULL 16 2007/08 600.586
4.315.854 632.376 Lee, Jeanne Blue Monk NULL 2 207.607
2.593.716 376.301 Lee, Jeanne / Ran Blake Blue Monk NULL 2 1961/11 515.536
4.002.489 583.595 Leth, Jörgen Quintet Blue Monk NULL 1 515.661
5.521.927 899.675 Levit, Rob Blue Monk NULL 10 652.513
2.378.440 344.914 Lincoln, Abbey Blue Monk NULL 4 212.814
1.007.825 130.186 Lincoln, Abbey Blue Monk NULL 5 1961/02 212.814
3.383.477 491.257 Masuda, Mikio Blue Monk NULL 4 1996/09 231.142
2.022.141 279.653 Monk, Thelonious Blue Monk NULL 1 247.480
1.955.517 266.546 Monk, Thelonious Blue Monk NULL 1 1959/10 247.480
1.955.425 266.533 Monk, Thelonious Blue Monk NULL 14 1959/02 247.480
3.946.503 574.387 Monk, Thelonious Blue Monk NULL 10 1963/05 247.480
1.955.403 266.527 Monk, Thelonious Blue Monk NULL 8 1958/08 247.480
5.451.299 887.890 Monk, Thelonious Blue Monk NULL 8 1964/10 247.480
1.848.409 247.984 Monk, Thelonious Blue Monk NULL 7 1957/05 247.480
1.121.086 145.101 Monk, Thelonious Blue Monk NULL 1 1959/10 247.480
1.120.371 144.962 Monk, Thelonious Blue Monk NULL 22 1954/09 247.480
6.504.622 1.147.053 Monk, Thelonious Blue Monk NULL 1 1958/08 247.480
6.472.861 1.136.229 Monk, Thelonious Blue Monk NULL 2 247.480
4.324.499 633.501 Monk, Thelonious Quartet Blue Monk NULL 1 1958/08 247.505
1.121.634 145.192 Monk, Thelonious Quartet Blue Monk NULL 5 1970/10 247.505
1.121.332 145.154 Monk, Thelonious Quartet Blue Monk NULL 1 1963/05 247.505
1.121.267 145.146 Monk, Thelonious Quartet Blue Monk NULL 5 1961/05 247.505
1.121.014 145.093 Monk, Thelonious Quartet Blue Monk NULL 5 1958/08 247.505
1.120.706 145.034 Monk, Thelonious Trio Blue Monk NULL 9 1954/09 247.508
5.921.221 973.070 Montgomery, Wes Blue Monk NULL 6 1965/03 247.966
2.426.204 352.330 Moore, Brew Blue Monk NULL 5 1965/04 248.897
3.186.536 463.466 Morgan, Frank With The Rodney Kendrick Trio Blue Monk NULL 5 1996/08 517.678
3.193.271 464.401 NDR Bigband Blue Monk NULL 2 1991/03 256.243
5.855.237 960.295 Nowka, Roman Hot 3 Blue Monk NULL 1 627.059
964.845 124.390 Person, Houston Blue Monk NULL 5 1980/04 278.795
3.973.487 579.175 Rebirth Jazz Band Blue Monk NULL 3 1984/05 295.007
3.721.651 536.785 Roberts, Marcus Blue Monk NULL 62 1988/07 302.827
1.266.364 164.526 Russell, Pee Wee Blue Monk NULL 1 310.752
4.734.293 699.648 Salvador, Sal Quintet Blue Monk NULL 4 1982/11 520.715
6.413.982 1.109.491 Schaerer / Oester Blue Monk NULL 15 2008/09 721.987
6.833.257 1.250.342 Schnitter, Dave Blue Monk NULL 2 320.257
1.500.953 198.248 Shearing, George Blue Monk NULL 9 1989/02 328.169
5.035.822 815.408 Shepp, Archie New Quartet Blue Monk NULL 1 2000/09 609.032
1.384.660 181.914 Shepp, Archie Quartet Blue Monk NULL 5 1984/10 328.717
5.653.504 921.250 Smith, Daniel Blue Monk NULL 2 335.258
1.426.366 188.234 Sojka, Stanislaw Blue Monk NULL 4 1981/01 337.615
1.462.613 192.971 Steckar Tubapack Blue Monk NULL 2 1982/10 343.089
2.618.067 379.847 Stern, Leni Blue Monk NULL 8 1987/05 344.465
2.846.556 415.197 Tacuma, Jamaaladeen / Wolfgang Puschnig Blue Monk NULL 7 1994/03 522.586
4.444.530 652.231 Terry, Clark Blue Monk NULL 10 1999/12 356.341
6.860.497 1.259.959 Thompson, Don And Ed Bickert Blue Monk NULL 6 1980/12 759.794
6.864.960 1.260.814 Tyner, McCoy Blue Monk NULL 6 1963/03 366.865
2.884.015 420.946 Tyner, McCoy And Hutcherson, Bobby Blue Monk NULL 2 1993/12 523.327
2.896.641 422.730 Vitro, Roseanna Blue Monk NULL 8 1994-1995 374.755
1.613.361 213.836 Wallace, Bennie Blue Monk NULL 3 1978/05 378.246
1.616.876 214.416 Walton, Cedar Quartet Blue Monk NULL 4 1977/10 379.019
2.914.230 425.262 Wesley, Fred Blue Monk NULL 7 384.447
3.413.567 495.405 Wilen, Barney Blue Monk NULL 9 1957/01 388.121
3.694.724 532.247 Zegna, Riccardo Blue Monk NULL 8 1997 399.698