Titel-Hauptinterpret

Titel
But Beautiful

ID TITELID Interpret Titel Medium Track Jahr Interprtet Unique ID
NULL NULL But Beautiful NULL 3 NULL
NULL NULL But Beautiful NULL 10 NULL
NULL NULL But Beautiful NULL 9 1975 NULL
NULL NULL But Beautiful NULL 7 NULL
NULL NULL But Beautiful NULL 1 NULL
NULL NULL But Beautiful NULL 32 NULL
NULL NULL But Beautiful NULL 117 NULL
NULL NULL But Beautiful NULL 7 NULL
NULL NULL But Beautiful NULL 4 2011/12 NULL
NULL NULL But Beautiful NULL 180 1958/05 NULL
NULL NULL But Beautiful NULL 11 2000/03-04 NULL
NULL NULL But Beautiful NULL 8 2000/12 NULL
NULL NULL But Beautiful NULL 1 2008/04 NULL
NULL NULL But Beautiful NULL 8 1955 NULL
NULL NULL But Beautiful NULL 2 1990/12 NULL
NULL NULL But Beautiful NULL 2 1998/11 NULL
NULL NULL But Beautiful NULL 11 NULL
NULL NULL But Beautiful NULL 2 1986/12 NULL
NULL NULL But Beautiful NULL 4 2000/11 NULL
NULL NULL But Beautiful NULL 3 1987/02 NULL
NULL NULL But Beautiful NULL 4 1991/07 NULL
NULL NULL But Beautiful NULL 9 NULL
NULL NULL But Beautiful NULL 3 NULL
5.955.770 980.544 Allen, Harry But Beautiful NULL 1 1994/05 5.729
4.020.634 587.156 Arriale, Lynne Trio But Beautiful NULL 4 1998/12 505.673
2.549.085 369.703 Benton, Brook But Beautiful NULL 8 27.924
6.948.419 1.312.127 Benton, Brook But Beautiful NULL 5 27.924
2.659.157 386.939 Bergman, Marie And The Danish Radio Big Band But Beautiful NULL 9 1994 506.501
2.372.853 343.889 Bley, Paul But Beautiful NULL 5 1983/05 34.404
5.374.193 875.073 Brown, Ray But Beautiful NULL 7 1960/08-09 45.066
3.842.153 558.136 Brown, Ray Trio But Beautiful NULL 11 1998/04 46.298
3.687.345 531.235 Brown, Ray Trio But Beautiful NULL 5 1997/12 46.298
3.143.430 457.794 Carter, Benny But Beautiful NULL 7 1995/06 57.673
2.199.626 316.650 Cowell, Stanley But Beautiful NULL 4 1989/07 74.052
5.533.573 901.582 Crawford, Randy But Beautiful NULL 3 74.860
448.694 59.569 Davis, Eddie (Lockjaw) But Beautiful NULL 5 1981/02 82.234
3.356.940 488.020 Day, Doris But Beautiful NULL 14 1956/09 83.403
6.641.833 1.209.212 DeFranco, Buddy Quintet But Beautiful NULL 4 744.059
6.648.960 1.210.602 Diorio, Joe But Beautiful NULL 5 90.958
900.178 115.447 Dorham, Kenny But Beautiful NULL 5 1957/05 93.577
317.057 42.337 Dorham, Kenny But Beautiful NULL 5 1957/05 93.577
7.030.436 1.339.122 Dylan, Bob But Beautiful NULL 17 98.314
2.221.731 320.170 Evans, Bill But Beautiful NULL 9 1980/08 106.410
494.639 64.380 Evans, Bill But Beautiful NULL 4 1975/07 106.410
4.238.674 622.654 Evans, Bill Trio But Beautiful NULL 3 1974/08 106.812
2.817.048 409.800 Evans, Bill Trio But Beautiful NULL 7 1980/08 106.812
2.558.936 371.056 Forman, Mitchel But Beautiful NULL 10 1992/12 116.346
545.187 70.707 Franklin, Aretha But Beautiful NULL 9 118.440
1.445.188 190.881 Garrett Five But Beautiful NULL 3 1988/09 125.123
578.403 75.032 Getz, Stan But Beautiful NULL 2 1964 127.930
5.837.036 954.386 Getz, Stan But Beautiful NULL 9 1957/08 127.930
2.402.306 348.758 Gibbons, Shannon But Beautiful NULL 2 1987/05 128.300
3.655.222 526.474 Hampton, Lionel But Beautiful NULL 9 145.745
2.640.162 383.628 Hampton, Lionel But Beautiful NULL 9 145.745
4.085.155 597.608 Hartman, Johnny But Beautiful NULL 8 149.443
4.624.858 678.724 Hemet High School-Jazz Ensemble But Beautiful NULL 6 1981/05 153.782
4.308.063 631.602 Holiday, Billie But Beautiful NULL 9 160.736
3.110.521 453.096 Holman, Bill Band But Beautiful NULL 3 1995/04 513.236
4.528.110 665.367 Humperdinck, Engelbert But Beautiful NULL 6 165.903
4.526.338 664.994 Humperdinck, Engelbert But Beautiful NULL 8 165.903
4.703.621 693.714 Johansson, Markku But Beautiful NULL 9 176.783
2.320.885 335.681 Jones, Vince But Beautiful NULL 8 1987/05-07 179.708
3.134.957 456.482 Kauffeld, Greetje But Beautiful NULL 2 1996/09 185.871
4.313.360 632.138 Kenton, Stan And His Orchestra But Beautiful NULL 1 188.321
4.166.142 610.583 Kuhn, Paul Trio But Beautiful NULL 5 1999/05 199.462
4.481.513 657.438 Laine, Frankie But Beautiful NULL 65 1947/12 202.499
780.307 100.557 Lateef, Yusef But Beautiful NULL 3 205.215
6.518.090 1.150.631 Lee, Peggy But Beautiful NULL 10 1961/02-03 207.546
2.377.230 344.721 Lewis, Vic West Coast All Stars But Beautiful NULL 2 1992/04 211.597
2.380.746 345.268 Locke, Joe/Barron, Kenny But Beautiful NULL 5 1991/08 215.186
5.680.044 925.475 Maur, Laurent / Harson, Do But Beautiful NULL 6 2001/12 664.483
4.612.807 677.136 Mitchell, Red But Beautiful NULL 7 245.344
4.086.338 597.900 Moore, Ralph But Beautiful NULL 3 1993/04 248.850
5.842.096 955.927 Noordijk, Piet But Beautiful NULL 2 2000/02 262.771
6.798.946 1.242.346 Osborne, Mary But Beautiful NULL 8 1977/06 518.622
3.204.883 465.668 Ozone, Makoto But Beautiful NULL 2 1995/10 270.807
6.801.420 1.242.824 Pass, Joe But Beautiful NULL 8 1963 274.624
4.335.744 635.161 Pass, Joe But Beautiful NULL 8 274.624
3.741.390 539.281 Person, Houston But Beautiful NULL 1 1998/06 278.795
1.203.743 156.493 Peterson, Oscar But Beautiful NULL 2 1975/05 279.443
2.008.182 276.834 Phillips, Flip Quartet But Beautiful NULL 3 1957/10 281.180
3.525.005 508.737 Platters, The But Beautiful NULL 82 1962/12 283.569
2.636.784 382.893 Robinson, Spike / Eddie Thompson Trio But Beautiful NULL 4 1984/07 304.094
5.082.153 823.295 Salomon, Hans But Beautiful NULL 10 2000 313.392
5.164.579 837.388 Scott, Jimmy But Beautiful NULL 6 2001/08 323.383
5.302.327 863.404 Shafranov, Vladimir But Beautiful NULL 7 326.893
5.540.519 902.671 Sharp, John But Beautiful NULL 12 1990/11+1993/03 327.585
5.055.876 818.876 Singers Unlimited, The But Beautiful NULL 5 332.637
5.666.816 923.232 Sparks, Andra Quintet But Beautiful NULL 5 662.798
6.697.001 1.220.726 Stiernberg, Don But Beautiful NULL 13 345.565
4.350.011 636.866 Van Damme, Art But Beautiful NULL 2 1973/06 369.870
5.055.877 818.876 Van Damme, Art Quintet But Beautiful NULL 5 369.874
1.663.194 220.740 Wilson, Nancy But Beautiful NULL 5 391.086
494.950 64.452 Wilson, Teddy But Beautiful NULL 3 1982/04 391.280