Master record (return to list)

Titel
Major
Actions Titel Interpret Hauptinterpret Interpret Urheber Funktion Industrie-Nummer JAHR
Major Mr. D. Music MDM 0973 (BRD 1997, ANA) 1997/10
Major Anderson, Cat WEA 255 400-1 (BRD 1988) 1962/07
Major Bell, Aaron WEA 255 400-1 (BRD 1988) 1962/07
Major Berry, Bill WEA 255 400-1 (BRD 1988) 1962/07
Major Bley, Carla PolyGram 547 297-2 (BRD 1999, Watt/29) 1998/10
Major Bley, Carla / Swallow, Steve PolyGram 547 297-2 (BRD 1999, Watt/29) 1998/10
Major Brown, Lawrence WEA 255 400-1 (BRD 1988) 1962/07
Major Burrows, Roy WEA 255 400-1 (BRD 1988) 1962/07
Major Carney, Harry WEA 255 400-1 (BRD 1988) 1962/07
Major Conners, Chuck WEA 255 400-1 (BRD 1988) 1962/07
Major Cooper, Buster WEA 255 400-1 (BRD 1988) 1962/07
Major Delbrouck, Sascha Mr. D. Music MDM 0973 (BRD 1997, ANA) 1997/10
Major Ellington, Duke WEA 255 400-1 (BRD 1988) 1962/07
Major Gonsalves, Paul WEA 255 400-1 (BRD 1988) 1962/07
Major Grayson, Milt WEA 255 400-1 (BRD 1988) 1962/07
Major Hamilton, Jimmy WEA 255 400-1 (BRD 1988) 1962/07
Major Hodges, Johnny WEA 255 400-1 (BRD 1988) 1962/07
Major Nance, Ray WEA 255 400-1 (BRD 1988) 1962/07
Major Procope, Russell WEA 255 400-1 (BRD 1988) 1962/07
Major Schubert, Nadja Mr. D. Music MDM 0973 (BRD 1997, ANA) 1997/10
Major Schubert, Nadja und Delbrouk, Sascha Mr. D. Music MDM 0973 (BRD 1997, ANA) 1997/10
Major Strayhorn, Billy WEA 255 400-1 (BRD 1988) 1962/07
Major Swallow, Steve PolyGram 547 297-2 (BRD 1999, Watt/29) 1998/10
Major Williams, Cootie WEA 255 400-1 (BRD 1988) 1962/07
Major Woodman, Britt WEA 255 400-1 (BRD 1988) 1962/07
Major Woodyard, Sam WEA 255 400-1 (BRD 1988) 1962/07