Titel-Interpreten-Urheber

Titel
Q

ID Titel Interpret Hauptinterpret Interpret Urheber Funktion Industrie-Nummer NUMMER NAME JAHR Interprtet Unique ID
2.857.020 Q Arguelles, Steve Ronnie Scott's Jazz House Records JHCD 020 (GB 1991) 3 Q 1991/06 11.824
4.602.994 Q Bailey, Victor Silva Screen HIBO 8024 (GB 2000) 10 Q 17.144
667.945 Q Canedy, Todd BASF 21 22310-8 (BRD 1975, MPS Records) 2 Q 1974/09 55.042
4.779.558 Q Carlsson, Lars-Göran ECM 1762 (BRD 2001) 15 Q 1999-2000 56.409
3.258.588 Q Christensen, Jon ECM 1516 (BRD 1996) 5 Q 1993/05 63.751
3.131.387 Q Diers, Lisbeth Dragon DRCD 243 (Dk 1995) 10 Q 1994/10 90.159
4.009.302 Q Dunkelziffer EFA 4503 (BRD 1984) 2 Q 97.308
336.557 Q Dunkelziffer EfA 12-4502 (BRD 1984, FuenfUndVierzig) 4 Q 97.308
4.602.995 Q Forman, Mitchel Silva Screen HIBO 8024 (GB 2000) 10 Q 116.346
1.624.163 Q Forman, Steve Alfa ALR 6001 (J 1978) 4 Q 1977/10 116.336
1.624.164 Q Fukamachi, Jun Alfa ALR 6001 (J 1978) 4 Q 1977/10 121.528
336.558 Q Gelba, Olek EfA 12-4502 (BRD 1984, FuenfUndVierzig) 4 Q 126.592
1.624.165 Q Gentle Thoughts, The Alfa ALR 6001 (J 1978) 4 Q 1977/10 126.933
336.559 Q Gratt, Rieke EfA 12-4502 (BRD 1984, FuenfUndVierzig) 4 Q 136.157
2.846.760 Q Greenaway, John Pan 141 (NL 1991) 1 Q 1990/01-03 439.145
2.846.754 Q Greenaway, John Endo Pan 141 (NL 1991) 1 Q 1990/01-03 137.285
3.031.622 Q Gustafson, Thomas Dragon DRCD 308 (S 1997) 5 Q 1996/08 141.439
4.602.996 Q Haffner, Wolfgang Silva Screen HIBO 8024 (GB 2000) 10 Q 143.126
667.946 Q Harris, Don (Sugar Cane) BASF 21 22310-8 (BRD 1975, MPS Records) 2 Q 1974/09 148.144
667.947 Q Harris, Don (Sugarcane) BASF 21 22310-8 (BRD 1975, MPS Records) 2 Q 1974/09 148.147
2.857.021 Q Hutton, Mick Ronnie Scott's Jazz House Records JHCD 020 (GB 1991) 3 Q 1991/06 167.070
1.624.166 Q Jackson, Anthony Alfa ALR 6001 (J 1978) 4 Q 1977/10 170.958
1.624.167 Q Johnson, George Alfa ALR 6001 (J 1978) 4 Q 1977/10 177.279
1.624.168 Q Johnson, Louis Alfa ALR 6001 (J 1978) 4 Q 1977/10 177.397
3.131.388 Q Jorgensen, Per Dragon DRCD 243 (Dk 1995) 10 Q 1994/10 181.242
3.031.623 Q Jormin, Anders Dragon DRCD 308 (S 1997) 5 Q 1996/08 181.276
3.258.589 Q Jormin, Anders ECM 1516 (BRD 1996) 5 Q 1993/05 181.276
3.131.389 Q Jormin, Anders Dragon DRCD 243 (Dk 1995) 10 Q 1994/10 181.276
4.779.559 Q Jormin, Anders ECM 1762 (BRD 2001) 15 Q 1999-2000 181.276
2.846.755 Q Kage, Eileen Pan 141 (NL 1991) 1 Q 1990/01-03 183.161
336.560 Q Kaul, Matthias EfA 12-4502 (BRD 1984, FuenfUndVierzig) 4 Q 185.972
2.846.756 Q Komori, Leslie Pan 141 (NL 1991) 1 Q 1990/01-03 195.413
336.561 Q Krachten, Stefan EfA 12-4502 (BRD 1984, FuenfUndVierzig) 4 Q 196.880
667.948 Q Kriegel, Volker BASF 21 22310-8 (BRD 1975, MPS Records) 2 Q 1974/09 198.058
667.949 Q Lenz, Günter BASF 21 22310-8 (BRD 1975, MPS Records) 2 Q 1974/09 209.421
3.031.624 Q Lindström, Jeanette Dragon DRCD 308 (S 1997) 5 Q 1996/08 213.463
336.562 Q Linke, Rainer EfA 12-4502 (BRD 1984, FuenfUndVierzig) 4 Q 213.616
4.602.997 Q Loeb, Chuck Silva Screen HIBO 8024 (GB 2000) 10 Q 215.385
1.624.169 Q Mason, Harvey Alfa ALR 6001 (J 1978) 4 Q 1977/10 230.597
4.602.998 Q Metro Silva Screen HIBO 8024 (GB 2000) 10 Q 241.075
4.779.560 Q Petersson, Krister ECM 1762 (BRD 2001) 15 Q 1999-2000 279.714
3.131.390 Q Pyysalo, Severi Dragon DRCD 243 (Dk 1995) 10 Q 1994/10 290.002
1.624.170 Q Ritenour, Lee Alfa ALR 6001 (J 1978) 4 Q 1977/10 301.882
1.624.171 Q Rushen, Patrice Alfa ALR 6001 (J 1978) 4 Q 1977/10 310.405
4.779.561 Q Rydh, Niclas ECM 1762 (BRD 2001) 15 Q 1999-2000 311.274
4.779.562 Q Rydqvist, Robin ECM 1762 (BRD 2001) 15 Q 1999-2000 311.291
336.563 Q Schubert, Wolfgang EfA 12-4502 (BRD 1984, FuenfUndVierzig) 4 Q 321.235
3.258.590 Q Stenson, Bob ECM 1516 (BRD 1996) 5 Q 1993/05 344.084
3.258.592 Q Stenson, Bobo Trio ECM 1516 (BRD 1996) 5 Q 1993/05 522.164
3.258.591 Q Stenson, Bobo Trio ECM 1516 (BRD 1996) 5 Q 1993/05 344.093
1.624.172 Q Streicher Alfa ALR 6001 (J 1978) 4 Q 1977/10 347.395
336.564 Q Suzuki, Damo EfA 12-4502 (BRD 1984, FuenfUndVierzig) 4 Q 350.507
3.131.391 Q Svensson, Harald Dragon DRCD 243 (Dk 1995) 10 Q 1994/10 350.642
2.857.022 Q Taylor, John Ronnie Scott's Jazz House Records JHCD 020 (GB 1991) 3 Q 1991/06 354.399
2.857.024 Q Taylor, John Trio Ronnie Scott's Jazz House Records JHCD 020 (GB 1991) 3 Q 1991/06 355.081
2.857.023 Q Taylor, John Trio Ronnie Scott's Jazz House Records JHCD 020 (GB 1991) 3 Q 1991/06 355.001
667.950 Q Terry, Dewey BASF 21 22310-8 (BRD 1975, MPS Records) 2 Q 1974/09 356.348
2.846.757 Q Uzume Taiko Pan 141 (NL 1991) 1 Q 1990/01-03 368.720
3.031.625 Q Vespestad, Jarle Dragon DRCD 308 (S 1997) 5 Q 1996/08 373.314
336.565 Q Von Senger, Dominik EfA 12-4502 (BRD 1984, FuenfUndVierzig) 4 Q 375.807
1.624.173 Q Watanabe, Kazumi Alfa ALR 6001 (J 1978) 4 Q 1977/10 380.523
1.624.174 Q Watts, Ernie Alfa ALR 6001 (J 1978) 4 Q 1977/10 381.244
2.846.758 Q Yamashiro, Takeo Pan 141 (NL 1991) 1 Q 1990/01-03 396.916
1.624.175 Q Yoshida, Minako Alfa ALR 6001 (J 1978) 4 Q 1977/10 397.679
2.846.759 Q Yu, Xiao Pan 141 (NL 1991) 1 Q 1990/01-03 398.412
336.566 Q Zerlett, Helmut EfA 12-4502 (BRD 1984, FuenfUndVierzig) 4 Q 399.977