Titel-Interpreten-Urheber

Titel
Triumph

ID Titel Interpret Hauptinterpret Interpret Urheber Funktion Industrie-Nummer NUMMER NAME JAHR Interprtet Unique ID
5.155.551 Triumph Andoh, Masahiro Sony Music SRCL 3236 (J 1995) 1 Triumph 9.069
6.578.450 Triumph Au, Gordon Enja ENJ-9619-2 (A 2014) 6 Triumph 2012/09 737.452
2.938.947 Triumph Cappa Donna BMG 74321457682 (BRD 1997, RCA) 13 Triumph 55.545
576.357 Triumph Chimes, Terry Ariola 203 259-320 (BRD 1981, Chrysalis) 5 Triumph 63.127
6.796.341 Triumph Cole, Rich Pausa PR 7177 (I 1985) 6 Triumph 1984/09-12 68.058
3.710.892 Triumph Coles BMG 74321 586722 (EU 1998, Loud) 15 Triumph 421.618
3.710.885 Triumph Diggs BMG 74321 586722 (EU 1998, Loud) 15 Triumph 90.391
2.938.948 Triumph Dirty Osirus BMG 74321457682 (BRD 1997, RCA) 13 Triumph 91.057
6.796.342 Triumph Elliot, Richard Pausa PR 7177 (I 1985) 6 Triumph 1984/09-12 102.559
3.710.886 Triumph Elliott, Missy BMG 74321 586722 (EU 1998, Loud) 15 Triumph 102.624
576.358 Triumph Gen X (Generation X) Ariola 203 259-320 (BRD 1981, Chrysalis) 5 Triumph 126.790
575.204 Triumph Generation X Ariola 804856-995 (Import) Chrysalis CHM 1521 (GB 1985) 9 Triumph 126.832
2.938.950 Triumph Ghostface Killah BMG 74321457682 (BRD 1997, RCA) 13 Triumph 128.139
6.578.451 Triumph Gould, Victor Enja ENJ-9619-2 (A 2014) 6 Triumph 2012/09 737.453
3.710.893 Triumph Grice BMG 74321 586722 (EU 1998, Loud) 15 Triumph 439.389
2.938.949 Triumph GZA BMG 74321457682 (BRD 1997, RCA) 13 Triumph 122.515
3.710.887 Triumph Hawkins BMG 74321 586722 (EU 1998, Loud) 15 Triumph 151.118
3.710.894 Triumph Hill BMG 74321 586722 (EU 1998, Loud) 15 Triumph 444.257
5.179.353 Triumph Hiss, The Universal Music 9865400 (GB 2003, Polydor) 2 Triumph 619.767
5.155.552 Triumph Honda, Masato Sony Music SRCL 3236 (J 1995) 1 Triumph 162.066
3.710.888 Triumph Hunter BMG 74321 586722 (EU 1998, Loud) 15 Triumph 166.309
576.359 Triumph Idol, Billy Ariola 203 259-320 (BRD 1981, Chrysalis) 5 Triumph 168.209
575.205 Triumph Idol, Billy Ariola 804856-995 (Import) Chrysalis CHM 1521 (GB 1985) 9 Triumph 168.209
2.938.951 Triumph Inspectah Deck BMG 74321457682 (BRD 1997, RCA) 13 Triumph 169.366
5.155.553 Triumph Izumi, Hirotaka Sony Music SRCL 3236 (J 1995) 1 Triumph 170.537
576.360 Triumph James, Tony Ariola 203 259-320 (BRD 1981, Chrysalis) 5 Triumph 172.773
575.206 Triumph James, Tony Ariola 804856-995 (Import) Chrysalis CHM 1521 (GB 1985) 9 Triumph 172.773
3.710.889 Triumph Jones BMG 74321 586722 (EU 1998, Loud) 15 Triumph 179.393
576.361 Triumph Jones, Steve Ariola 203 259-320 (BRD 1981, Chrysalis) 5 Triumph 179.384
6.796.352 Triumph Lucas, Moyes Jr. Pausa PR 7177 (I 1985) 6 Triumph 1984/09-12 753.796
2.938.952 Triumph Masta Killa BMG 74321457682 (BRD 1997, RCA) 13 Triumph 231.026
576.362 Triumph McGeoch, John Ariola 203 259-320 (BRD 1981, Chrysalis) 5 Triumph 236.034
2.938.953 Triumph Method Man BMG 74321457682 (BRD 1997, RCA) 13 Triumph 241.043
6.796.351 Triumph Narahara, Steve Pausa PR 7177 (I 1985) 6 Triumph 1984/09-12 753.789
5.155.554 Triumph Noritake, Hiroyuki Sony Music SRCL 3236 (J 1995) 1 Triumph 263.032
6.578.446 Triumph Perry, Rich Enja ENJ-9619-2 (A 2014) 6 Triumph 2012/09 278.666
6.796.343 Triumph Peterson, Jerry Pausa PR 7177 (I 1985) 6 Triumph 1984/09-12 279.589
6.578.447 Triumph Pinciotti, Anthony Enja ENJ-9619-2 (A 2014) 6 Triumph 2012/09 659.855
2.938.955 Triumph Raekwon BMG 74321457682 (BRD 1997, RCA) 13 Triumph 291.777
6.796.344 Triumph Reeves, Grant Pausa PR 7177 (I 1985) 6 Triumph 1984/09-12 295.992
6.796.345 Triumph Reid, Steve Pausa PR 7177 (I 1985) 6 Triumph 1984/09-12 296.566
6.796.346 Triumph Rouster, Keith Pausa PR 7177 (I 1985) 6 Triumph 1984/09-12 308.764
2.938.954 Triumph RZA BMG 74321457682 (BRD 1997, RCA) 13 Triumph 291.022
6.578.449 Triumph Scheidt, Holger Enja ENJ-9619-2 (A 2014) 6 Triumph 2012/09 737.451
6.578.448 Triumph Scheidt, Holger Group Enja ENJ-9619-2 (A 2014) 6 Triumph 2012/09 737.450
6.796.347 Triumph Siegel, Dan Pausa PR 7177 (I 1985) 6 Triumph 1984/09-12 330.593
3.710.890 Triumph Smith BMG 74321 586722 (EU 1998, Loud) 15 Triumph 335.248
6.796.348 Triumph Smith, Richard Pausa PR 7177 (I 1985) 6 Triumph 1984/09-12 335.167
576.363 Triumph Stevenson, James Ariola 203 259-320 (BRD 1981, Chrysalis) 5 Triumph 344.891
5.155.555 Triumph Sutoh, Mitsuru Sony Music SRCL 3236 (J 1995) 1 Triumph 350.365