Master record (return to list)
Interpret | Titel | Jahr |
---|---|---|
Haley, Bill And His Comets | Yeah, She's Evil! | 1964/06 |
Actions | Interpret/Beteiligter | Funktion | Hauptinterpret | Interpret | Urheber | Instrument | |
---|---|---|---|---|---|---|---|
|
?????, ????? (?????) | Ges | |||||
|
?????, ????? (?????) | Git | |||||
|
Byess | ||||||
|
Haley, Bill And His Comets | ||||||
|
Holley, Dave | Schlz | |||||
|
Kay, Johnny | Git | |||||
|
Masters, Nick | Steel-Git | |||||
|
Pompilli, Rudy | T-Sax | |||||
|
Rappa, Al | Bass | |||||
|
Welz, Joey |