Master record (return to list)
| Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion |
|---|---|---|---|---|---|
| Jumalaka Boom Boom |
| Actions | Interpret/Beteiligter | Funktion | Hauptinterpret | Interpret | Urheber | Instrument | |
|---|---|---|---|---|---|---|---|
|
|
Adams (Crip) | ||||||
|
|
Boudreaux, Joseph Pierre (Monk) | ||||||
|
|
Charles, Erving | ||||||
|
|
Dollis, Theodore Emile (Bo) | ||||||
|
|
Johnson (Gate) | ||||||
|
|
Johnson, jr. (Gator June) | ||||||
|
|
June (Guitar) | ||||||
|
|
Panna, Larry | ||||||
|
|
Roberts, Alfred (Uganda) | ||||||
|
|
Scott (Bubba) | ||||||
|
|
Smothers, James | ||||||
|
|
Tobias (Quater Moon) | ||||||
|
|
Turbinton, Earl | ||||||
|
|
Turbinton, Wilson | ||||||
|
|
Wild Magnolias, The |