Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Hamilton | Page | Hamilton, Page |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
Bad Moon | |||||||
|
Beautiful Love | |||||||
|
Because Of You | 1988/12 | ||||||
|
Birth Defect | |||||||
|
Birthmark | 1988/12 | ||||||
|
Biscuits For Smut | |||||||
|
Blacktop | |||||||
|
Bob & Ray | |||||||
|
Born Annoying (1989) | |||||||
|
Born Annoying (1993) | |||||||
|
Broadcast Emotion | |||||||
|
Clean | |||||||
|
Complete | |||||||
|
Crisis King | |||||||
|
Diet Aftertaste | |||||||
|
Distracted | |||||||
|
Dream Date | 1995/10 | ||||||
|
Driving Nowhere | |||||||
|
Exactly What You Wanted | |||||||
|
FBLA | |||||||
|
Geisha To Go | |||||||
|
Hard Light | 1988/12 | ||||||
|
Harmless | |||||||
|
Head Hunter | 1995/10 | ||||||
|
High Visability | |||||||
|
Hit Single | 1995/10 | ||||||
|
I Know | |||||||
|
Imbiss | 1995/10 | ||||||
|
Insatiable | |||||||
|
It's Easy To Get Bored | |||||||
|
It's Locked Away | 1988/12 | ||||||
|
Let Me Have It All | |||||||
|
Like I Care | |||||||
|
Make Room | |||||||
|
Medicine | |||||||
|
Milquetoast | |||||||
|
Murder | |||||||
|
No Nicky No | |||||||
|
Oven | |||||||
|
Overrated | |||||||
|
Parade | |||||||
|
Primitive | |||||||
|
Pure | |||||||
|
Renovation | |||||||
|
Repetition | |||||||
|
Rollo | |||||||
|
Rude | |||||||
|
Rumble | |||||||
|
Sam Hell | |||||||
|
Shirley MacLaine |