Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Batiste | Milton | Batiste, Milton |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
Back Home In Indiana | |||||||
|
Bourbon Street Parade | |||||||
|
Carnival Time | 1989 | ||||||
|
Carnival Time | |||||||
|
Fred G. Sanford | |||||||
|
Freddies Blues | |||||||
|
Glory Land | 1968/08 | ||||||
|
In The Upper Garden | 1968/08 | ||||||
|
Jambalaya | |||||||
|
Just A Closer Walk With Thee / New Second Line | |||||||
|
Leave Me Savior Me | 1968/08 | ||||||
|
Lilly Of The Valley | 1968/08 | ||||||
|
Mashed Potatoes | |||||||
|
Olympia Special | 1968/08 | ||||||
|
Preacher | |||||||
|
Rhythm Concepts | |||||||
|
Shake It And Break It | |||||||
|
Shake It And Break It | 1968/08 | ||||||
|
Super Blue | |||||||
|
Take Your Burden To The Lord | 1968/08 | ||||||
|
We Shall Walk Through The Streets To The City | 1968/08 | ||||||
|
Wolverine Blues |