Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Muley | Nandkishor | Muley, Nandkishor |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
Alla Rakhar | 1995/96 | ||||||
|
Bala Nak | |||||||
|
Desh | 1995/96 | ||||||
|
Emma | 1994/03 | ||||||
|
Ethnic Call | 1995/96 | ||||||
|
Faroe Islands | 1994/03 | ||||||
|
First Summer | 1995/96 | ||||||
|
Ganglat Fran Laggars | 1995/96 | ||||||
|
Ghatam & Kanjira Duet In Rupakam Talam | |||||||
|
Goodnight | 1995/96 | ||||||
|
Hey - Ho | 1994/03 | ||||||
|
Indian Summer | 1994/03 | ||||||
|
Indian Time | |||||||
|
Is It Possible? | |||||||
|
Kamala | 1994/03 | ||||||
|
Nandu's Dance | 1994/03 | ||||||
|
Nandu's Dance | |||||||
|
Pahadi | |||||||
|
Pakhawaj Solo In Sultal | |||||||
|
Papa's New Groove | 1995/96 | ||||||
|
Playing | 1995/96 | ||||||
|
Rapatal | 1995/96 | ||||||
|
Serra Yeah, Yeah | 1995/96 | ||||||
|
Serra Yeah, Yeah | 1995/96 | ||||||
|
Seventh Heaven | |||||||
|
She Survived | 1994/03 | ||||||
|
Shruti | |||||||
|
Simply, It Is! | |||||||
|
Skip The Click | 1995/96 | ||||||
|
Sounds | 1994/03 | ||||||
|
Surfer | |||||||
|
Tarana | 1994/03 | ||||||
|
Together | 1995/96 | ||||||
|
Tove | 1994/03 | ||||||
|
Vapro Suite | |||||||
|
Walking In The Night | 1995/96 | ||||||
|
What's The Bag Dad | 1994/03 | ||||||
|
Yellow Fellow |