Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Newell | Erica | Newell, Erica |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
African Herbsman | |||||||
|
Could You Be Loved | 1996/07 | ||||||
|
Free Like We Want To Be | 1996/07 | ||||||
|
Garden | |||||||
|
Get Up, Stand Up | 1996/07 | ||||||
|
Head Top | |||||||
|
Joy And Blues | |||||||
|
Kingston 12 | |||||||
|
Mr. Marley | |||||||
|
Natty Dread | 1996/07 | ||||||
|
Positive Vibration | 1996/07 | ||||||
|
Stir It Up | 1996/07 | ||||||
|
Sun Is Shining | 1996/07 | ||||||
|
Talk | |||||||
|
There Shoe Goes | |||||||
|
Water & Oil | 1996/07 | ||||||
|
World So Corrupt | |||||||
|
X Marks The Spot |