Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Palmer | Tim | Palmer, Tim |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
10,000 Years | |||||||
|
A Big Hunt | |||||||
|
Alive | 1991/03-04 | ||||||
|
Alive (Live Version) | 1991/03-04 | ||||||
|
Amalapura | |||||||
|
Amelia | |||||||
|
Baby Universal | |||||||
|
Betty Wrong | |||||||
|
Billy´s Revenge | |||||||
|
Bird Of Passage | |||||||
|
Black | 1991/03-04 | ||||||
|
Break It Down Again | |||||||
|
Brian Wilson Said | |||||||
|
Butterfly On A Wheel | |||||||
|
Cold | |||||||
|
Cry All Night | |||||||
|
Deep | 1991/03-04 | ||||||
|
Deliverance | |||||||
|
Dirty Frank | 1991/03-04 | ||||||
|
Dog's A Best Friend's Dog | |||||||
|
Don't Suppose | 1983-84 | ||||||
|
Drinking Again | |||||||
|
Elemental | |||||||
|
Even Flow | 1991/03-04 | ||||||
|
Evening Star | |||||||
|
Fish Out Of Water | |||||||
|
For The Love | |||||||
|
Funky Affair | |||||||
|
Garden | 1991/03-04 | ||||||
|
Gas Giants | |||||||
|
Gets Me Through (Edit) | |||||||
|
Goodbye Mr. Ed | |||||||
|
Goodnight Song | |||||||
|
Heaven Knows | |||||||
|
I Die For You | |||||||
|
I Was A Fool | 1983-84 | ||||||
|
If There Is Something | |||||||
|
Into The Blue | |||||||
|
It'll End In Tears | |||||||
|
Jealous | |||||||
|
Jeremy | 1991/03-04 | ||||||
|
Kiss Of Life | |||||||
|
Lay Your Love On Me | |||||||
|
Lean On Me | |||||||
|
Like A Child Again | |||||||
|
Little By Little | |||||||
|
Love | |||||||
|
Mama Said | |||||||
|
Mr. Pessimist | |||||||
|
Mr. Pleasant |