Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Bhundu Boys | Bhundu Boys |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
African Woman | |||||||
|
Bye Bye Stembi | |||||||
|
Chemedzevana | |||||||
|
Chimbira | |||||||
|
Chitaunhike | |||||||
|
Chitima Kwe | |||||||
|
Happy Birthday | |||||||
|
Hupenyu | |||||||
|
Jekesa | |||||||
|
Jit Jive | |||||||
|
Kutambura | |||||||
|
Lizie | |||||||
|
Magumede | |||||||
|
Mhunza Musha | |||||||
|
My Foolish Heart | |||||||
|
Ndipeiwo Zano | |||||||
|
Ndoitasei | |||||||
|
Pombi | |||||||
|
Pombi | |||||||
|
Radio Africa | |||||||
|
Radio Africa | |||||||
|
Radio Africa | |||||||
|
Rugare | |||||||
|
Susan | |||||||
|
Tendai Mwari | |||||||
|
Vakaringa Dombo | 1986/07 | ||||||
|
Vana (The Children) | |||||||
|
Viva Chinhoyi | |||||||
|
Wonderful World |