Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Blaesergruppe | Blaesergruppe |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
'Tween Dusk And Dawn | |||||||
|
|
3 Step Shuffle | |||||||
|
|
A Computer-Love-Song | |||||||
|
|
A Fool 4 Some | |||||||
|
|
A Little Bit Of Understanding | |||||||
|
|
A Star In The Ghetto | |||||||
|
|
A. E. I. O. U. | |||||||
|
|
Actresses | |||||||
|
|
Ahn 'ner Leitplank | 1982/07 | ||||||
|
|
All Grown Up | |||||||
|
|
All Night Operator | 1976-1977 | ||||||
|
|
American People | |||||||
|
|
An Organ Grinder's Tale | |||||||
|
|
Anette | 1977/09-10 | ||||||
|
|
Angel In Blue | |||||||
|
|
Animal Skins | 1976 | ||||||
|
|
Anthem | |||||||
|
|
Are You Ready (Introduction) | |||||||
|
|
Auf Wiedersehen, Darrio | |||||||
|
|
Back Home | 1977/09-10 | ||||||
|
|
Backstage | |||||||
|
|
Barretto En La Tumbadora | 1961/06 | ||||||
|
|
Be My Woman | |||||||
|
|
Bingerama | |||||||
|
|
Bolero | 1978/05 | ||||||
|
|
Breaking Up Is Hard | 1978/01-02 | ||||||
|
|
Bridge Over Troubled Water | |||||||
|
|
Broadway Gipsy Lady | |||||||
|
|
Brother | 1977/09-10 | ||||||
|
|
By Routes | |||||||
|
|
C. I. A. | 1977/09-10 | ||||||
|
|
Cadence Chow Mein | |||||||
|
|
Caldonia | |||||||
|
|
Call Me | |||||||
|
|
Call My Name | |||||||
|
|
Callin' You | |||||||
|
|
Captured | |||||||
|
|
Cerrone's Paradise | 1977/02 | ||||||
|
|
Cerrone's Paradise (Second Version) | |||||||
|
|
Change Of Heart, Change Of Mind (S. O. F. T.) | |||||||
|
|
Chicken Heads | |||||||
|
|
Clair Obscur | |||||||
|
|
Clear Night Moonlight | |||||||
|
|
Come Back To Me | |||||||
|
|
Country Pie | |||||||
|
|
Crazy Chicken | |||||||
|
|
Cumbamba | 1961/06 | ||||||
|
|
D-Light | |||||||
|
|
Dance People | |||||||
|
|
Dance The Night Away |