Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Watson | Nigel | Watson, Nigel |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
Ain't Got No Reason | |||||||
|
Aranea | 1973 | ||||||
|
Arenea | 1974 | ||||||
|
Armin's Dream | |||||||
|
Behind The Smile | 1974 | ||||||
|
Behind The Smile | 1973 | ||||||
|
Cruel To Be Kind | |||||||
|
Dark End Of The Street | |||||||
|
Dawn | 1974 | ||||||
|
Dawn | 1973 | ||||||
|
Dede Vi | |||||||
|
Dreams Of Sir Bedivere | 1974 | ||||||
|
Dreams Of Sir Bedivere | 1973 | ||||||
|
Fly Away | 1974 | ||||||
|
Fly Away | 1973 | ||||||
|
Fooling Me | |||||||
|
Forever Love | |||||||
|
Forget The Past | |||||||
|
From 4' Till Late | |||||||
|
Get Ready | 1974 | ||||||
|
Get Ready | 1973 | ||||||
|
Going Down | |||||||
|
Harlequin Hare | 1973 | ||||||
|
Harlequin Hare | 1974 | ||||||
|
Help Me | |||||||
|
Hitch Hiking Woman | |||||||
|
Homeward | 1974 | ||||||
|
Homeward | 1973 | ||||||
|
Homework | |||||||
|
It Takes Time | |||||||
|
Little Chalk Blue | 1974 | ||||||
|
Look On Yonder Wall | |||||||
|
Love | |||||||
|
Love Is All | 1974 | ||||||
|
Love Is All | 1973 | ||||||
|
Magician Moth | 1974 | ||||||
|
Magician Moth | 1973 | ||||||
|
No Solution | 1974 | ||||||
|
No Solution | 1973 | ||||||
|
Old Blind Mole | 1974 | ||||||
|
Old Blind Mole | 1973 | ||||||
|
Re-Arranging | |||||||
|
Saffron Dormouse & Lizzy Bee | 1974 | ||||||
|
Saffron Dormouse And Lizzy Bee | 1973 | ||||||
|
School Days | |||||||
|
Sir Maximus Mouse | 1974 | ||||||
|
Sir Maximus Mouse | 1973 | ||||||
|
Sitting In A Dream | 1974 | ||||||
|
Sitting In A Dream | 1973 | ||||||
|
Steady Rollin'Man |