Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
White | Andrew | White, Andrew |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
125th Street Congress | |||||||
|
Adios | |||||||
|
Adios | |||||||
|
All Or Nothing | |||||||
|
Anchorman | 1991/07 | ||||||
|
Asante | 1970/09 | ||||||
|
Asian Lullaby | 1970/07 | ||||||
|
Boogie Woogie Waltz | |||||||
|
Boogie Woogie Waltz | |||||||
|
Doll Of The Bride | 1980/06 | ||||||
|
Fat Man | 1991/07 | ||||||
|
Floppy | 1991/07 | ||||||
|
Forbidden Land | 1970/07 | ||||||
|
Forever Number One '94 (Kaiser-Mix) | |||||||
|
Forever Number One (Acapella-Mix) | |||||||
|
Forever Number One (Live Version German) | |||||||
|
Four Saints | 1991/07 | ||||||
|
Fulfillment | 1970/09 | ||||||
|
George & Me | 1980/06 | ||||||
|
Glide | 1991/07 | ||||||
|
Goin' Home | 1970/09 | ||||||
|
Good Girls | |||||||
|
Headlines | 1991/07 | ||||||
|
Heavy Hit | 1980/06 | ||||||
|
Hope | 1970/07 | ||||||
|
I'm Only Wounded | |||||||
|
I'm Only Wounded | |||||||
|
In A Sentimental Mood | 1980/06 | ||||||
|
Lenny | 1991/07 | ||||||
|
Malika | 1970/09 | ||||||
|
Na Na Hey Hey Kiss Him Goodbye | |||||||
|
Non-Stop Home | |||||||
|
Ole Super FCB (Go West) | |||||||
|
Opening | 1991/07 | ||||||
|
Otis' Groove | 1991/07 | ||||||
|
Simply The Best | |||||||
|
Soul Train | 1980/06 | ||||||
|
Tendrils | 1991/07 | ||||||
|
The Answer | 1991/07 | ||||||
|
The Fire Burns | |||||||
|
The Hard Blues | 1991/07 | ||||||
|
Three-Step | 1991/07 | ||||||
|
Unknown Soldier | 1971/11 | ||||||
|
Untitled | 1991/07 | ||||||
|
We Are The Champions | |||||||
|
We Wil Rock You | |||||||
|
We Won Again | |||||||
|
Will | |||||||
|
Without You |