Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Whitney | Charlie | Whitney, Charlie |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
Ace O' Spades | |||||||
|
Ace O'Spades | |||||||
|
Banger | 1972 | ||||||
|
Belle Star | |||||||
|
Between Us | |||||||
|
Between Us | |||||||
|
Black Ice | |||||||
|
Bolero Babe | 1972 | ||||||
|
Boom Bang | 1972 | ||||||
|
Boots'N' Roots | 1972 | ||||||
|
Broken Nose | 1972 | ||||||
|
Buffet Tea For Two | 1972 | ||||||
|
Burlesque | |||||||
|
Burlesque | 1972 | ||||||
|
Burlesque | 1977/02-03 | ||||||
|
Burlesque | |||||||
|
Burn It Down | |||||||
|
Burn It Down | |||||||
|
But You're Beautiful | |||||||
|
Call Ya | |||||||
|
Can't Come In | 1977/02-03 | ||||||
|
Can't Come In | |||||||
|
Check Out | 1972 | ||||||
|
Chili Con Carne | |||||||
|
Chilli Con Carne | 1977/02-03 | ||||||
|
Coronation | 1972 | ||||||
|
Crawfish | |||||||
|
Crazy Charade | |||||||
|
Crazy Charade | 1977/02-03 | ||||||
|
Crazy Charade | |||||||
|
Creature Feature | |||||||
|
Cross Time Woman | |||||||
|
Crowfish | |||||||
|
Daddy Rolling Stone | |||||||
|
Daddy Rolling Stone | |||||||
|
Dark Eyes | 1972 | ||||||
|
Decadence Code | |||||||
|
Decadence Code | |||||||
|
Dice Man | |||||||
|
Dice Man | 1977/02-03 | ||||||
|
Don't Hold Back | |||||||
|
Downtown Flyers | |||||||
|
Downtown Flyers | |||||||
|
Eugene | |||||||
|
Fire It Up | |||||||
|
First Drink Of The Day | |||||||
|
Glove | 1972 | ||||||
|
Good Friend Of Mine | 1972 | ||||||
|
Gypsy Moon | |||||||
|
Gypsy Moon |