Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Wieselman | Doug | Wieselman, Doug |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
3 Crows | |||||||
|
3 Questions | 1985/09 | ||||||
|
360° | |||||||
|
92+(30, 32, 139)+(108c, 108d) For Creatice Orchestra | 1992/01 | ||||||
|
A Bad Dream | |||||||
|
A Hurtful Angle | 1992/01 | ||||||
|
A Lazy Farmer Boy | |||||||
|
A Man A Plan | 1991-92 | ||||||
|
A Thousand Departed Friends | |||||||
|
Albert | 2004/12 | ||||||
|
All My Burdens | 1993-1994 | ||||||
|
An Open Letter To George Bush | |||||||
|
And Sing This Song | |||||||
|
Andre's Mood | |||||||
|
Andrea | |||||||
|
Antenna | 2004/12 | ||||||
|
B.F .2 | |||||||
|
Baby Doll Lounge | 1991-92 | ||||||
|
Baton Rouge | |||||||
|
Bells And Balalaika | |||||||
|
Bicycle | |||||||
|
Big Sky | |||||||
|
Block Dance | |||||||
|
Blue Lake Dances | 1991-92 | ||||||
|
Boy In The Boat | 2005/05 | ||||||
|
Bretz | |||||||
|
Broadway Song | |||||||
|
By Night | 1988/06 | ||||||
|
Cadillac Ranch | |||||||
|
Capricorn | 1997/03 | ||||||
|
Change | |||||||
|
Chorale | 1991-92 | ||||||
|
Cinder Block | |||||||
|
Clear The Bridge | |||||||
|
Cloud | 1991-92 | ||||||
|
Conjunction For C.B. | 1985/09 | ||||||
|
Cowboys | 1991-92 | ||||||
|
Crane | |||||||
|
Cry Baby Cry | 2005/05 | ||||||
|
Dance Music For Composers Orchestra | 1992/01 | ||||||
|
Danced All Night | 1985/09 | ||||||
|
Darling Nikki | 2005/05 | ||||||
|
Dinner At Eight | 1985/09 | ||||||
|
Disco By Night | 1992/01 | ||||||
|
Dixie | |||||||
|
Dog Run | |||||||
|
Early Risers | |||||||
|
Easter Sunday | 1997/03 | ||||||
|
Ecstacy | |||||||
|
Edgar Allen Poe |