Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Winchester | Mark | Winchester, Mark |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
49 Mercury Blues | |||||||
|
Americano | |||||||
|
Caravan | |||||||
|
Drive Like Lightning | |||||||
|
From Here To Eternity | |||||||
|
Gettin' In The Mood | |||||||
|
Gloria | |||||||
|
If You Can't Rock Me | |||||||
|
Jukebox | |||||||
|
Jumpin' East Of Java | |||||||
|
Lon, Lon Ago | |||||||
|
Mack The Knife | |||||||
|
Pennsylvania 6-5000 | |||||||
|
Tennessee Woman | |||||||
|
That's The Kind Of Sugar Papa Likes | |||||||
|
The Ceilidh And The Northern Lights | 1982/06 | ||||||
|
The Ceilidh: Louis' Favourite Billy's Tune | 1982/06 | ||||||
|
The Footloose Doll | |||||||
|
The Mist Covered Mountains | 1982/06 | ||||||
|
The Rocks And The Water | 1982/06 | ||||||
|
Would I |