Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Working Week | Working Week |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
AfochĂȘ | 1984/05 | ||||||
|
Ain't That Peculiar | |||||||
|
Apocalypse | |||||||
|
Are You On Your Own Tonight | |||||||
|
Autumn Boy | 1983-85 | ||||||
|
Black And Gold | 1991/03 | ||||||
|
Blade | |||||||
|
Body & Soul | 1991/03 | ||||||
|
Bottom End | |||||||
|
Come To Me | |||||||
|
Dancing In Motion | |||||||
|
El Dorado | |||||||
|
Eldorado (7 Ortega Mix) | |||||||
|
Eldorado (Ortega Mix) | |||||||
|
Eldorado (Paradise Mix) | |||||||
|
Fire From The Mountain | |||||||
|
Flamingo | |||||||
|
Friend | |||||||
|
Friend (Touche Pas A Mon Pote) | |||||||
|
Gun Law | 1991/03 | ||||||
|
Happy Inspiration | 1985/07 | ||||||
|
Holding On | 1991/03 | ||||||
|
Holding On (Instrumental) | 1991/03 | ||||||
|
I Thought I'd Never See You Again | 1983-85 | ||||||
|
I Thought I'd Never See You Again | |||||||
|
I Tthought I'd Never See You Again | |||||||
|
Inner City Blues | 1983-85 | ||||||
|
Justine | |||||||
|
King Of The Night | |||||||
|
King Of The Night | |||||||
|
Knockin' On Your Door | |||||||
|
Knocking On Your Door | |||||||
|
Largo | |||||||
|
Largo | |||||||
|
Lost Weekend | |||||||
|
Mafre | 1991/03 | ||||||
|
No Cure No Pain | |||||||
|
No Cure No Pay | |||||||
|
No Cure, No Pay | 1983-85 | ||||||
|
Positive | 1991/03 | ||||||
|
Positive | |||||||
|
Positive (Mellow Mix) | 1991/03 | ||||||
|
Repossession | 1991/03 | ||||||
|
Rock You | 1991/03 | ||||||
|
Rock You (Lover's Mix) | 1991/03 | ||||||
|
Rodrigo Bay | |||||||
|
Seika | 1991/03 | ||||||
|
Shot In The Dark | |||||||
|
Solo | 1983-85 | ||||||
|
Soul Train |