Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Brooks | Ernie | Brooks, Ernie |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
A Perfect Lie | |||||||
|
A Plea For Tenderness | 1973 | ||||||
|
A.K.A. Love | |||||||
|
Acting So Friendly | |||||||
|
After Strange Gods | |||||||
|
Are You Running | |||||||
|
Astral Plain | 1972 | ||||||
|
Bobby | |||||||
|
Bohemian Love Pad | |||||||
|
Chain Of Pain | |||||||
|
Change Will Come | |||||||
|
Cherokee Chief | |||||||
|
Confess | |||||||
|
Cowboy's Got To Go | |||||||
|
Dance With Me | |||||||
|
Dance With Me | 1973 | ||||||
|
Dignified And Old | 1973 | ||||||
|
Don't Let Our Youth Go To Waste | 1971/1972 | ||||||
|
Don't Let Our Youth Go To Waste | 1972 | ||||||
|
Eliza | |||||||
|
Everyday | |||||||
|
Exit, Pursued By A Bear | |||||||
|
Facing The Fire | |||||||
|
Feel That Way | |||||||
|
Flying Under Radar | |||||||
|
Foggy Notion | 1973 | ||||||
|
Girlfriend | 1972 | ||||||
|
Girlfriend | 1973 | ||||||
|
Havin' So Much Fun | |||||||
|
Heart Of Gold | |||||||
|
Here Comes The Night | |||||||
|
Hospital | 1973 | ||||||
|
I Don't Mind | |||||||
|
I Wait For Your Return | 2000 | ||||||
|
I Wanna Sleep | 1972 | ||||||
|
I'm Straight | 1972 | ||||||
|
I'm Straight | 1971/1972 | ||||||
|
If Poets Were King | |||||||
|
Insanity | |||||||
|
Kick Start | |||||||
|
La Valse Du Sâr Bekoff | 1991 | ||||||
|
Many Can Read | |||||||
|
Marquesa de Sade | |||||||
|
My Obsession | |||||||
|
On The Wings Of Icarus | |||||||
|
Pablo Picasso | 1973 | ||||||
|
Party Tonight | |||||||
|
Rev It Up | |||||||
|
Ride Down On The Highway | 1973 | ||||||
|
Rio Grande Revisited |