Master record (return to list)
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
(Thanks For The) Summer Souvenir | |||||||
|
Again | |||||||
|
Again | |||||||
|
Again | |||||||
|
Again | 1955/01 | ||||||
|
Again | |||||||
|
Again (D-Corp Club Mix) | |||||||
|
Airport Love Theme | |||||||
|
Alligator Man | |||||||
|
Alligator Man | |||||||
|
Alligator Man | |||||||
|
Alligator Man | 1980/05 | ||||||
|
Anastasia | |||||||
|
Anastasia | |||||||
|
And Her Name Is Scarlet | 1964/02 | ||||||
|
Baby Don't Look Down | |||||||
|
Baby, What You Do For Me | 1945/12 | ||||||
|
Baby, What You Do To Me | |||||||
|
Bet No One Ever Hurt So Bad | |||||||
|
Bet No One Ever Hurt This Bad | |||||||
|
Biggest Night Of Her Life | |||||||
|
Biggest Night Of Her Life | |||||||
|
Bless You California | |||||||
|
Blue Tahitian Moon | |||||||
|
Bob My Dust | 1975/01 | ||||||
|
Breakdown | |||||||
|
Coconut Grove | 1993 | ||||||
|
Colinda | |||||||
|
Come And Dance With Me | |||||||
|
Cool It Baby | 1956/09 | ||||||
|
Cool It Baby | 1956/09 | ||||||
|
Dayton Ohio | |||||||
|
Der längste Theken-Mix der Welt | |||||||
|
Dexter's Tune | 1999/11 | ||||||
|
Down At Circes Place | |||||||
|
Eardrum Buzz | 1989 | ||||||
|
Elevation | |||||||
|
Esther | 1993 | ||||||
|
Falling | |||||||
|
Falling In Love With You | 1935/11 | ||||||
|
Fire Queen | |||||||
|
Flow | 1993 | ||||||
|
Going Down For The Third Time | |||||||
|
Guilty | |||||||
|
Guilty | 1984 | ||||||
|
Hangman's Knee | |||||||
|
Happy Land | |||||||
|
Have You Seen My Baby? | |||||||
|
Hier bin ich nie zu Haus (I Think It's Going To Rain) | |||||||
|
House Fly |