Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Buergi | Chuck | Buergi, Chuck |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
Access To Data | 1978/05-06 | ||||||
|
Anybody There | |||||||
|
Black Moon | 1978/05-06 | ||||||
|
Can't Let You Go | |||||||
|
Deadly Nightshade | 1978/05-06 | ||||||
|
Desperate Heart | |||||||
|
Difficult To Cure | 1984 | ||||||
|
Drinking With The Devil | |||||||
|
Earth Dance | 1978/05-06 | ||||||
|
Eastern Sun | 1985/01-08 | ||||||
|
Eyes Of Love | |||||||
|
Feel The Fire | |||||||
|
Fire Dance | |||||||
|
Fool For The Night | |||||||
|
Get Tough | |||||||
|
I Surrender | 1984 | ||||||
|
Losing You | |||||||
|
Make Your Move | |||||||
|
Masques | 1978/05-06 | ||||||
|
Miss Mistreated | 1984 | ||||||
|
On The Run | |||||||
|
Prelude / Endlessy | |||||||
|
Rescue You | |||||||
|
Snowman | |||||||
|
Soul Searcher | |||||||
|
Spotlight Kid | 1984 | ||||||
|
Stranded | |||||||
|
Street Of Dreams | |||||||
|
The Ghost Of Mayfield Lodge | 1978/05 | ||||||
|
The Poke | 1978/05-06 | ||||||
|
The Race Is On | |||||||
|
Young Hearts |