Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Campbell | Larry | Campbell, Larry |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
A Child's Hands | |||||||
|
A Mhaire Bhruinneall | |||||||
|
Acid Brothers | |||||||
|
Adobe Run | 1996/04 | ||||||
|
After Aughrim | |||||||
|
Aloha Yo | |||||||
|
Amanda | |||||||
|
Arouna | |||||||
|
As Cool As I Am | |||||||
|
Beer Is My Salvation | |||||||
|
Beyond The Iron Gate | |||||||
|
Broken Nose | |||||||
|
Burnin' Both Ends | 1993/09 | ||||||
|
Bye And Bye | |||||||
|
Cactus And Roses | 1996/04 | ||||||
|
Carolina Line | |||||||
|
Chelsea Avenue | |||||||
|
Cocaine Blues | 1997/08 | ||||||
|
Cold Irons Bound | 2004/06 | ||||||
|
Crazy Over Dixie | |||||||
|
Cross The Green Mountain | 2002/07 | ||||||
|
Cry A While | |||||||
|
Darkness, Darkness | |||||||
|
Down 4 Whateva | |||||||
|
Easy Street | |||||||
|
Ecstacy | |||||||
|
Ecstasy | |||||||
|
Elder Green Is Gone | |||||||
|
Ellis Island | |||||||
|
Emma | |||||||
|
End Of The Day | |||||||
|
Falling Soon | |||||||
|
Family | |||||||
|
Feel Just Like Going On | |||||||
|
Fireball's Last Ride | |||||||
|
Five In The Morning | |||||||
|
Floater | |||||||
|
For Once In Your Life | |||||||
|
Frankie And Albert | |||||||
|
Friends And Neighbors | 1982/11 | ||||||
|
Green | |||||||
|
Gypsy Davey | 1982/11 | ||||||
|
Heart Of The City | 2003-04 | ||||||
|
Here And Gone | |||||||
|
Hey, Mr.DJ | |||||||
|
Hidden Man | |||||||
|
High Water | |||||||
|
High Water | 2003/08 | ||||||
|
Honest With Me | |||||||
|
Horn On Wheels |