Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Catchpole | Nell | Catchpole, Nell |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
A Promise Is | 2002/07/08 | ||||||
|
A Sense Of Home | |||||||
|
A. Delon | |||||||
|
Bonne Annee | 1998/07-08 | ||||||
|
Breakdown | |||||||
|
Cocorico | 1998/07-08 | ||||||
|
Corner Shop With Security Grills | |||||||
|
Ditra | 1998/07-08 | ||||||
|
Double-Dares | |||||||
|
Edl'Epicier | |||||||
|
Electric Fish | |||||||
|
Fety | 1998/07-08 | ||||||
|
Ilahikolo | 1998/07-08 | ||||||
|
Jesus | |||||||
|
Jigalong | |||||||
|
Juju Space Jazz | |||||||
|
Lay My Love | 1990/07 | ||||||
|
Le Mont Fuji | |||||||
|
Le Prince Marchant | |||||||
|
Les Sommets | |||||||
|
Ma Gomme | |||||||
|
Malagasy Anie Ianao | 1998/07-08 | ||||||
|
Matata | 1998/07-08 | ||||||
|
Mihetsika | 1998/07-08 | ||||||
|
My Squelchy Life | |||||||
|
Pas Drole | |||||||
|
Pininfarina | |||||||
|
Raitra | 1998/07-08 | ||||||
|
Retany | 1998/07-08 | ||||||
|
Revenay | 1998/07-08 | ||||||
|
Samy Mandeha Samy Mitady | 1998/07-08 | ||||||
|
Sanadera | 1998/07-08 | ||||||
|
Silence Stalks The Sleeping Streets | |||||||
|
Slow Breakdown | |||||||
|
Spinning Away | 1990/07 | ||||||
|
Tatan'i Bina | 1998/07-08 | ||||||
|
Tekitoi | |||||||
|
The Return (Part 1, 2 and 3) | |||||||
|
The River | 1990/07 | ||||||
|
The Unknown Car Across Your Drive | |||||||
|
Toute Une Vie | |||||||
|
What's Going On (The London Version) | |||||||
|
Zeppelin |