Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Cole | Wilburn | Squidly | Cole, Wilburn (Squidly) |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
10,000 Chariots | |||||||
|
African Herbsman | |||||||
|
Arm Your Soul | |||||||
|
Attack Back | |||||||
|
Brothers And Sisters | |||||||
|
Columbus Ghost | |||||||
|
Dance | |||||||
|
Garden | |||||||
|
Garvey | |||||||
|
Haiti | |||||||
|
Head Top | |||||||
|
Joy And Blues | |||||||
|
Killin' | |||||||
|
Lamentation | |||||||
|
Less Is More | |||||||
|
Mama | |||||||
|
Melanin Man | |||||||
|
Miss Lou | |||||||
|
People's Court II | |||||||
|
Rebel In Disguise | |||||||
|
Talk | |||||||
|
There For You | 2005 | ||||||
|
There Shoe Goes | |||||||
|
This One | |||||||
|
We're Gonna Make It | 2005 | ||||||
|
What Is It About Men | |||||||
|
World So Corrupt | |||||||
|
X Marks The Spot |