Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Danelian | Barry | Danelian, Barry |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
4MD | |||||||
|
Acid Brothers | |||||||
|
Alexandra | |||||||
|
Aloha Yo | |||||||
|
Amanda | |||||||
|
Angel Falls | 1989 | ||||||
|
Bright Lights | |||||||
|
Count On It | |||||||
|
Escape Hatch | |||||||
|
Footpath | 1989 | ||||||
|
Freetown | 1989 | ||||||
|
Futurephobia | |||||||
|
Her Point Of View | |||||||
|
Horn On Wheels | |||||||
|
Intro To Ivory Coast | 1989 | ||||||
|
Ivory Coast | 1989 | ||||||
|
Ocean Parkway | |||||||
|
Para Pastorius | 1989 | ||||||
|
Para Ti Latino | |||||||
|
Real World | 1989 | ||||||
|
Relax-O-Groove | |||||||
|
Rendezvous | 1989 | ||||||
|
Ride On | |||||||
|
Shadow Play | |||||||
|
Smoothfinger | |||||||
|
Speak Easy | |||||||
|
Ten Degrees North | 1989 | ||||||
|
That Sad Love Song | |||||||
|
The Hot South | |||||||
|
Tower Of Babel | |||||||
|
Twisting The Cap | |||||||
|
Walking On The Moon | 1989 | ||||||
|
White Nile | 1989 | ||||||
|
Woogie Edit |