Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Davidoff | Kita | Davidoff, Kita |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
Bilmen Au Felegin | |||||||
|
Blackleg Miners | |||||||
|
Can You Paint Happiness | |||||||
|
Crosswalk | |||||||
|
Davul | |||||||
|
Downtown Heartbeat | |||||||
|
Dreams | |||||||
|
Fuse Box | |||||||
|
Groovin' High | |||||||
|
Intro | |||||||
|
Just Another View | |||||||
|
Kalimba De Noya | |||||||
|
Lhasa | |||||||
|
Lorke | |||||||
|
Lorke (Disco Imperialisti) | |||||||
|
Lorke (Disco Kurdistani) | |||||||
|
Lorke (Westside-Mix) | |||||||
|
Marathon | |||||||
|
One Day Soon | |||||||
|
Railroad Crossing | |||||||
|
Sevdali | |||||||
|
Türken sind froh | |||||||
|
Ãœmit |