Master record (return to list)
Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion |
---|---|---|---|---|---|
Carnival Time | 1989 |
Actions | Interpret/Beteiligter | Funktion | Hauptinterpret | Interpret | Urheber | Instrument | |
---|---|---|---|---|---|---|---|
|
Batiste, Milton | ||||||
|
Boudreaux, Monk | ||||||
|
Dollis, Bo | ||||||
|
Dollis, Bo And The Wild Magnolias | ||||||
|
Eaglin, Snooks | ||||||
|
Gator June | ||||||
|
Geechee | ||||||
|
Geenie | ||||||
|
Johnson, Al | ||||||
|
Kemp, Fred | ||||||
|
Levy, Ron | ||||||
|
Li'l Crip | ||||||
|
Penney | ||||||
|
Porter, George | ||||||
|
Pretty Queen | ||||||
|
Ruffino |