Master record (return to list)
| Track | Titel | Interpret | Jahr |
|---|---|---|---|
| 5 | Every Little Bit Hurts | Franklin, Aretha |
| Actions | Interpret/Beteiligter | Funktion | HAUPTINTERPRET | Interpret | Urheber | Instrument | |
|---|---|---|---|---|---|---|---|
|
|
Booker, James | Kl | |||||
|
|
Clark, Babe | ||||||
|
|
Cobb, E. | ||||||
|
|
Franklin, Aretha | Ges | |||||
|
|
Griffith, Paul | Kl | |||||
|
|
Harris, Hilda | Ges | |||||
|
|
Jackson, Billy | Arr | |||||
|
|
Johnson, Jimmy | Schlz | |||||
|
|
Moore, Melba | Ges | |||||
|
|
Newman, Joe | Tp | |||||
|
|
Powell, Benny | Pos | |||||
|
|
Powell, Seldon | T-Sax | |||||
|
|
Purdie, Bernard | Schlz | |||||
|
|
Rainey, Chuck | Bass | |||||
|
|
Richardson, Jerome | T-Sax | |||||
|
|
Simpson, Valerie | Ges | |||||
|
|
Starr, Ellen | Arr | |||||
|
|
Starr, Ellen | Dir | |||||
|
|
Tee, Richard | Org | |||||
|
|
Wess, Frank |