Master record (return to list)
Track | Titel | Interpret | Jahr |
---|---|---|---|
2 | Carnival Time | Dollis, Bo And The Wild Magnolias | 1989 |
Actions | Interpret/Beteiligter | Funktion | HAUPTINTERPRET | Interpret | Urheber | Instrument | |
---|---|---|---|---|---|---|---|
|
Batiste, Milton | ||||||
|
Boudreaux, Monk | ||||||
|
Dollis, Bo | ||||||
|
Dollis, Bo And The Wild Magnolias | ||||||
|
Eaglin, Snooks | ||||||
|
Gator June | ||||||
|
Geechee | ||||||
|
Geenie | ||||||
|
Johnson, Al | ||||||
|
Kemp, Fred | ||||||
|
Levy, Ron | ||||||
|
Li'l Crip | ||||||
|
Penney | ||||||
|
Porter, George | ||||||
|
Pretty Queen | ||||||
|
Ruffino |