Master record (return to list)
Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion |
---|---|---|---|---|---|
Shallow Water Oh Mama |
Actions | Interpret/Beteiligter | Funktion | Hauptinterpret | Interpret | Urheber | Instrument | |
---|---|---|---|---|---|---|---|
|
Anderson, Keith | ||||||
|
Austin, Kenneth | ||||||
|
Boudreaux, J. | ||||||
|
Boudreaux, Monk | ||||||
|
Dollis, Bo | ||||||
|
Eaglin, Snooks | ||||||
|
Frazier, Keith | ||||||
|
Frazier, Phillip | ||||||
|
Geechee | ||||||
|
Geenie | ||||||
|
Gilbert, John | ||||||
|
Golden Eagles Mardi Gras Indians, The | ||||||
|
June, Gator | ||||||
|
Levy, Ron | ||||||
|
Lil'Crip | ||||||
|
Penney | ||||||
|
Porter, George Jr. | ||||||
|
Pretty Queen | ||||||
|
ReBirth Brass Band | ||||||
|
Ruffins, Kermit | ||||||
|
Shezbie, Derrick | ||||||
|
Stuart, Reginald | ||||||
|
Wild Magnolias, The | ||||||
|
Wiley, Derrick |